Covestro APEC 1897 PC
Application:General purpose grade
Density: 1.2g / m³
Melt index: 9cm³ / 10min
Density: 1.2g / m³
Melt index: 9cm³ / 10min
Covestro Makrolon 2805 PC pellets DescriptionApplicationCovestro Makrolon 2805 polycarbonate particles are a general-purpose transparent PC material with good processing performance, high temperature resistance and flame retardant characteristics. It has a wide range of applications and can be used in many scenarios such as transparent roofs, windows, car lampshades, and transparent housings of home appliances. ![]() Covestro Makrolon 2805 Advantage
Company ProfileBaiyou is affiliated to Luoyang Dahao Industry & Trade Company Limited which is a large joint-stock company specializing in chemical raw materials, was established in2003, has 500+employees,20+years of plastic product manufacturing, chemical raw material import and export, and a registered capital of 15 million dollars. Why choose Baiyou as covestro Makrolon 2805 polycarbonate pellets supplier?
|
Key Attributes
Covestro Makrolon 2805 PC pellets | |||
|---|---|---|---|
Product information | |||
Manufacturer | Covestro AG | ||
Part Marking Code | >PC material< | ||
Color | TP TL Opaque | ||
Material Shape | PC pellets | ||
Process | Injection molding PC material | ||
FR | HB V-2 | ||
Material Attribute | UV resistance grade | ||
Features | Light stabilized; Good mould release | ||
Additives | Mold Release; UV Stabilizer | ||
Physical property | Standard | Value | Unit |
Density | ISO 1183 | 1.2 | g/cm³ |
Melt Index 300°C 1.2kg | ISO 1133 | 10 | g/10 min |
Hardness | Standard | Value | Unit |
| Ball Indentation Hardness | ISO 2039 | 115 | N/mm² |
Mechanical behavior | Standard | Value | Unit |
| Tensile Modulus 1.0mm/min | ISO 527 | 2400 | Mpa |
Tensile Strength Yield 50mm/min | ISO 527 | 66 | Mpa |
Tensile Strength Break 50mm/min | ISO 527 | 70 | Mpa |
Elongation Yield 50mm/min | ISO 527 | 6.2 | % |
Elongation Break 50mm/min | ISO 527 | 50 | % |
Flexural Strength 2.0mm/min | ISO 178 | 97 | Mpa |
Flexural Strength 3.5strain 2.0mm/min | ISO 178 | 73 | Mpa |
Flexural modulus 2.0mm/min | ISO 178 | 2400 | Mpa |
Flexural strain 2mm/min | ISO 178 | 7.1 | % |
Izod Notch Impact 23°C 3.0mm partial break | ISO 180 | 70 | kJ/㎡ |
Izod Notch Impact 23℃ 3.0mm complete break | ISO 180 | 15 | kJ/㎡ |
Charpy Notch Impact 23℃ 3.0mm partial break | ISO 179 | 75 | kJ/㎡ |
| Charpy Notch Impact 23℃ 3.0mm complete break | ISO 179 | 16 | kJ/㎡ |
Thermal | Standard | Value | Unit |
HDT 1.8MPa | ISO 75 | 125 | ℃ |
HDT 0.45MPa | ISO 75 | 137 | ℃ |
Vicat softending temperature 50℃/hr 50N | ISO 306 | 144 | ℃ |
| Vicat softending temperature 120℃/hr 50N | ISO 306 | 146 | ℃ |
| Glass transition temperature 10℃/min | ISO 11357 | 145 | ℃ |
CLE | ISO 11359 | 6E-5 | cm/cm/℃ |
Flammability | Standard | Value | Unit |
Flame Rating All color 0.75mm | UL94 | V-2 | |
Flame Rating All color 2.5mm | UL94 | HB | |
Flame Rating All color 3.0mm | UL94 | HB | |
Partners
| We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
| 26 years' experience Professional purchasing consultant with a supply chain of 1000+ plastic raw materials in China. |
| Quantity (tonnes) | 1-100 | 100-300 | >300 |
| Lead time (days) | 7-10 | 10-15 | To be negotiated |





















