DOW ENGAGE 8150 POE
Density: 868 Kg / m³
MFR: 0.5.0 g/10 min (at 190°C and 2.16 kg)
Packing: 25KG / Bag
Application: Wire & Cable; Impact modifier; Plastics modification; General purpose
MFR: 0.5.0 g/10 min (at 190°C and 2.16 kg)
Packing: 25KG / Bag
Application: Wire & Cable; Impact modifier; Plastics modification; General purpose
DOW ENGAGE 8150 POE pellets Description
Application
ENGAGE 8150 is a thermoplastic elastomer plastic material (POE resin) produced by Dow Chemical. It has high fluidity, easy processing, heat aging resistance and good compression deformation rate. It is often used as a toughening agent, plastic modification material and wire and cable.
DOW ENGAGE 8150 POE pellets Advantage
- Excellent cross linking performance.When Engage 8150 thermoplastic polyolefin elastomer is mixed with polypropylene or polyethylene, it can provide it with good outdoor anti aging performance and strong impact resistance.
- Good compression deformation rate. Compared with other polyolefins of the same level, DOW ENGAGE 8150 is easy to recover to its original state after being squeezed by external force. At the same time, it has excellent cross-linking performance with other materials and is often used as plastic modification component and toughening agent.
Why choose Baiyou as DOW ENGAGE 8150 POE pellets supplier?
- Leading polyolefin elastomer pellets supplier (POE resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| DOW ENGAGE 8150 POE | ||||||||
| Product information | ||||||||
| Manufacturer | The DOW Chemical company | |||||||
| Certificates | MSDS REACH | |||||||
| Part Marking Code | >POE material< | |||||||
| Color | natural color | |||||||
| Material Shape | POE Pellets | |||||||
| Material attribute | C8 | |||||||
| Polymer | Copolymer | |||||||
| Features | ·Crosslinkable ·High filled ·High flow ·High compression set ·Heat aging resistant ·Good weather resistance ·General purpose grade ·Ethylene-octene copolymer | |||||||
| Application | ·Wire & Cable ·Impact modifier ·Plastics modification ·General purpose | |||||||
| Physical properties | Standard | Value | Unit | |||||
| Density | ASTM D792 | 868 | kg/m³ | |||||
| Melt Index 190°C 2.16kg | ASTM D1238 | 0.50 | g/10min | |||||
| Mooney Viscosity ML1+4 121°C | ASTM D1646 | 33 | MU | |||||
| Hardness | Standard | Value | Unit | |||||
| Shore Hardness A 1s compression molded | ASTM D2240 | 70 | ||||||
| Shore Hardness D 1s compression molded | ASTM D2240 | 20 | ||||||
| Mechanical behavior | Standard | Value | Unit | |||||
| Tensile Modulus 510mm/min compression molded 100% secant | ASTM D638 | 2.60 | MPa | |||||
| Tensile Strength Break 510mm/min compression molded | ASTM D638 | 9.50 | MPa | |||||
| Elongation Break 510mm/min compression molded | ASTM D638 | 810 | % | |||||
| Tearing Strength Die C | ASTM D624 | 37.3 | KN/m | |||||
| Flexural Modulus 1% Secant compression molded | ASTM D790 | 15.2 | MPa | |||||
| Flexural Modulus 2% secant compression molded | ASTM D790 | 14.4 | MPa | |||||
| Thermal | Standard | Value | Unit | |||||
| Vicat softening temperature | ASTM D1525 | 46.0 | ℃ | |||||
Melting temperature DSC 10℃/min | Internal method | 55.0 | °C | |||||
| Glass transition temperature | Internal method | -52 | °C | |||||
| Crystallization temperature DSC | Internal method | 42.0 | °C | |||||
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product



















