Formosa Formocon FM090 POM
Application: General grade; Injection molding
Melt flow rate: 9 g/10min
Density: 1.41 g/cm³
Packing: 25KG / Bag
Process: Injection molding
Melt flow rate: 9 g/10min
Density: 1.41 g/cm³
Packing: 25KG / Bag
Process: Injection molding
Formosa Formocon FM090 POM pellets Description
Application
Formocon FM090 is an injection molding copolymer polyoxymethylene (POM-C) engineering plastic material produced by Formosa plastics corporation. It has a melt index of 9g/10min, medium flow rate, and is easy to process, is often used in the production of automotive parts, home appliance parts, bearings, valves, gears, transmissions, and other applications that require high lubricity.
⚠️Please note that Formosa Formocon FM090 copolymer polyoxymethylene (POM-C) has a variety of modified materials. If you have other special use requirements, please contact us:
Formosa Formocon FM090 POM series:
| Grade | Classification | Applications |
|---|---|---|
| Formocon FM090 | General Standard Grade | Gears, Pulleys, Connectors, Mechanical Structures |
| Formocon FM090 UV | UV-resistant grade | Outdoor equipment parts, automotive exterior parts, electric appliance housings |
| Formocon FM090 LV | Low volatility grade | Automotive interior parts, electrical and electronic appliances, low-odor products |
| Formocon FM090 LMD | Low buildup grade (easy to clean) | Printer guides, conveyor rails, medical sliding structures |
Formosa Formocon FM090 POM pellets Advantage
- Good processing performance, Formocon FM090 acetal has suitable processing conditions, melt index 9g/10min, medium flow rate, suitable for injection molding processing, convenient for processing complex and precision parts, often used in the manufacture of small parts
Why choose Baiyou as Formosa Formocon FM090 POM pellets supplier?
- LeadingPolyoxymethylene resin pelletspellets supplier(POM),20+ years of experience of plasticizing materials factory
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Formosa FORMOCON POM FM090 | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Manufacturer | Formosa Plastics Corporation | |||||||
| Other Certificates | MSDS | |||||||
| Part Marking Code | >POM material< | |||||||
| Color | Milky | |||||||
| Material Shape | POM Pellets | |||||||
| Process | Injection molding POM material | |||||||
| Polymer | Copolymer | |||||||
| FR | HB | |||||||
| Specification | UL | |||||||
| Features | Medium flow | |||||||
| Application | ·Automotive applications ·Fasteners ·E & E applications ·Home appliances applications ·Bearing ·Gears ·Hardware ·Plumbing parts ·Buttons ·Zipper | |||||||
| UL File NO. | E173318 | |||||||
| Physical properties | Standard | Value | Unit | |||||
| Density | ISO 1183 | 1.41 | g/cm³ | |||||
| Shrinkage | ISO 294 | 1.8~2.2 | % | |||||
| Water Absorption | ISO 62 | 0.2 | % | |||||
| Melt Index | ISO 1133 | 9 | g/10min | |||||
| Hardness | Standard | Value | Unit | |||||
| Rockwell Hardness M(Scale) | ISO 2039 | 80 | ||||||
| Mechanical behavior | Standard | Value | Unit | |||||
| Tensile Strength Yield | ISO 527 | 62 | Mpa | |||||
| Elongation Break | ISO 527 | 35 | % | |||||
| Flexural Strength | ISO 178 | 88 | Mpa | |||||
| Flexural Modulus | ISO 178 | 2500 | Mpa | |||||
| Charpy Notch Impact | ISO 179 | 6.5 | kJ/m² | |||||
| Thermal | Standard | Value | Unit | |||||
| HDT 1.8MPa | ISO 75 | 103 | °C | |||||
| Melting Temperature | ISO 11357 | 165 | °C | |||||
| CLE | ISO 11359 | 1.2E-4 | cm/cm/°C | |||||
| Electrical properties | Standard | Value | Unit | |||||
| Volume Resistivity | IEC 60093 | 1E+14 | Ω.cm | |||||
| Surface Resistivity | IEC 60093 | 1E+16 | Ω | |||||
| Dielectric Strength 3.0mm Break Down | IEC 60243 | 19 | KV/mm | |||||
| Flammability | Standard | Value | Unit | |||||
| Flame Rating All Color 0.8mm | UL94 | HB | ||||||
| Flame Rating All Color 3.0mm | UL94 | HB | ||||||
⚠️Formosa Formocon FM090 POM technical table sheet is provided by Formosa plastic corporation. If there is any difference, please refer to the Formosa official website
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product



















