DuPont Delrin 500P NC010 POM
Application: Auto parts, bearings, gears
Process: Injection Molding / Extrusion Molding
Viscosity: Medium Viscosity
Material Attribute: Heat Stabilized Grade
Additives: Lubricant Mold Releases
Process: Injection Molding / Extrusion Molding
Viscosity: Medium Viscosity
Material Attribute: Heat Stabilized Grade
Additives: Lubricant Mold Releases
Dupont Delrin 500P NC010 POM Description
Delrin 500P polyoxymethylene (POM) is homopolymer acetal material (POM-H) produced by DuPont performance polymers, which has better heat resistance, wear resistance and lubricity. It has good processing conditions and a melt index of 15g/10min, can be used for injection molding and extrusion molding. Due to its excellent lubricity, it is often used in the production of automotive parts, valves, bearings, transmissions and gears.

Delrin 500P NC010 White POM resin is sourced from multiple manufacturers; we prioritize supplying the product manufactured by DuPont (Shenzhen) Investment Company.
Delrin 500P POM is available in two standard colors: Delrin 500P NC010—white POM pellets, which are approximately spherical as shown in the image on the left—and Delrin 500P BK602—black, opaque POM pellets.
If you would like a custom color, please contact us.
DuPont Delrin 500P NC010 POM Advantage
- Improved mechanical properties. Delrin 500P NC010 POM is made of homopolymer polyoxymethylene (POM-H). Compared with the common copolymer polyoxymethylene (POM-C), it offers better thermal stability (heat deflection temperature of 93°C), better processing stability, greater resistance to thermal hydrolysis and strong alkaline environments, and better long-term aging stability. Delrin 500P POM is better suited for applications requiring higher mechanical performance, such as gears, bearings, rollers, and high-load sliding components.
- Better processing performance. Compared to Delrin 100P POM, which is more commonly used in the same series, Delrin 500P has a higher melt index of 15 g/10 min. Under the test environment of 190℃ and 2.16kg, the higher fluid velocity enables it to produce more precise and complex products. At the same time, the material contains a release agent to reduce material residue during processing and improve product production efficiency.
Performance Comparison of Delrin 500P and Delrin 100P
| Delrin 500P | Delrin 100P | Unit | |
| Viscosity | Medium | High | |
Melt flow index (MFR), ISO 10993 | 15 | 2.5 | g/min |
| Tensile modulus | 2900 | 3100 | MPa |
| Charpy notched impact, 23℃ | 15 | 9 | kJ/㎡ |
| Heat deflection temperature | 95 | 93 | ℃ |
| Elongation break | 45 | 30 | % |
Why choose Baiyou as Dupont Delrin 500P NC010 POM-H supplier?
- Leading copolymer polyacetal resin supplier (POM-H material), 20+ years of experience of plasticizing materials factory
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins products are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| DuPont Delrin® POM 500P NC010 | ||||||||
| Product information | ||||||||
| Manufacturer | DuPont Performance Polymers | |||||||
| Part Marking Code | >POM pellets< | |||||||
| Color | Natural color | |||||||
| Material Shape | POM Pellets | |||||||
| Process | ·Injection molding ·Extrusion molding | |||||||
| Polymer | Homopolymer Polyacetal (POM-H) | |||||||
| Viscosity | Medium viscosity | |||||||
| Flame Retardant | HB | |||||||
| Material Attribute | Wear resistant grade POM material | |||||||
| specification | UL | |||||||
| Features | ·Low friction ·Good moldability ·Good processability ·Low Emissions ·Low VOC ·Lubricated | |||||||
| Addictives | ·Lubricant ·Mold Releases | |||||||
| Physical properties | Standard | Value | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Density | ISO 1183 | 1420 | kg/m³ | |||||
| Shrinkage Flow | ISO 294 | 2 | % | |||||
| Shrinkage xFlow | ISO 294 | 1.9 | % | |||||
| Water Absorption 2.00mm | ISO 62 | 1.3 | % | |||||
| Humidity Absorption 2.00mm | ISO 62 | 0.2 | % | |||||
| Melt Index 190°C 2.16kg | ISO 1133 | 13 | cm³/10min | |||||
| Melt Index 190°C 2.16kg | ISO 1133 | 15 | g/10min | |||||
| Melt Density | INTERNAL METHOD | 1190 | kg/m³ | |||||
| Hardness | Standard | Value | Unit | |||||
| Rockwell Hardness M(Scale) | ISO 2039 | 92 | ||||||
| Rockwell Hardness R(Scale) | ISO 2039 | 120 | ||||||
| Ball Indentation Hardness H358/30 | ISO 2039 | 192 | MPa | |||||
| Ball Indentation Hardness H961/30 | ISO 2039 | 170 | MPa | |||||
| Mechanical behavior | Standard | Value | Unit | |||||
| Tensile Modulus | ISO 527 | 3100 | MPa | |||||
| Tensile Strength Yield | ISO 527 | 71 | MPa | |||||
| Elongation Yield | ISO 527 | 17 | % | |||||
| Elongation Break | ISO 527 | 30 | % | |||||
| Poisson Ratio | INTERNAL METHOD | 0.37 | ||||||
| Tensile Creep Modulus 1hr | ISO 899 | 2800 | MPa | |||||
| Tensile Creep Modulus 1000hr | ISO 899 | 1600 | MPa | |||||
| Flexural Strength 3.5%Strain | ISO 178 | 80 | MPa | |||||
| Flexural Modulus | ISO 178 | 3000 | MPa | |||||
| Izod Notch Impact 23°C Type A | ISO 180 | 9 | kJ/m² | |||||
| Izod Notch Impact -30°C Type A | ISO 180 | 8 | kJ/m² | |||||
| zod Un-notch Impact 23°C | ISO 180 | 280 | kJ/m² | |||||
| Izod Un-notch Impact -30°C | ISO 180 | 250 | kJ/m² | |||||
| Charpy Notch Impact 23°C 1eA | ISO 179 | 9 | kJ/m² | |||||
| Charpy Notch Impact -30°C 1eA | ISO 179 | 8 | kJ/m² | |||||
| Charpy Notch Impact -40°C 1eA | ISO 179 | 8 | kJ/m² | |||||
| Charpy Un-notch Impact 23°C | ISO 179 | 320 | kJ/m² | |||||
| Charpy Un-notch Impact -30°C | ISO 179 | 280 | kJ/m² | |||||
| Puncture Resistance Maximum Force 23° | ISO 6603 | 2000 | N | |||||
| Puncture Resistance Energy 23°C | ISO 6603 | 3 | J | |||||
| Thermal | Standard | Value | Unit | |||||
| HDT 1.8MPa | ISO 75 | 95 | °C | |||||
| HDT Annealed 1.8MPa | ISO 75 | 110 | °C | |||||
| HDT 0.45MPa | ISO 75 | 160 | °C | |||||
| Vicat Softening Temperature 50°C/hr 50N | ISO 306 | 155 | °C | |||||
| Melting Temperature 10°C/min | ISO 11357 | 178 | °C | |||||
| CLE Flow | ISO 11359 | 1E-4 | m/m/K | |||||
| CLE xFlow | ISO 11359 | 1E-4 | m/m/K | |||||
| CLE xFlow -40.0~23°C | ISO 11359 | 9E-5 | m/m/K | |||||
| CLE Flow -40.0~23°C | ISO 11359 | 9E-5 | m/m/K | |||||
| Heat Conductivity Coefficient Melt | INTERNAL METHOD | 0.24 | W/(m·K) | |||||
| CTI | IEC 60112 | 600 | V | |||||
| Flammability | Standard | Value | Unit | |||||
| Flame Rating All Color 0.75mm | UL94 | HB | ||||||
| Flame Rating All Color 1.5mm | UL94 | HB | ||||||
| Flame Rating All Color 3.0mm | UL94 | HB | ||||||
| GWFI 1mm | IEC 60695 | 550 | °C | |||||
| GWFI 2mm | IEC 60695 | 550 | °C | |||||
| GWFI 3mm | IEC 60695 | 550 | °C | |||||
| Limiting Oxygen Index | ISO 4589 | 22 | % | |||||
| Burning Rate 1.00mm | ISO 3795 | 20 | mm/min | |||||
| VDA Properties | Standard | Value | Unit | |||||
| Emission | VDA 275 | 8 | mg/kg | |||||
| Fogging F-value Refraction | ISO 6452 | 90 | % | |||||
| Fogging G-value Condensate | ISO 6452 | 0.35 | mg | |||||
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- DuPont,"DuPont Delrin 500P NC010 technical data sheet (TDS)", Delrin USA, LLC, 24/08/2026
Best Selling Product