DuPont Delrin 100ST NC010 | Ultra impact resistant
Application: Profiles / Sheet
Viscosity: High
Packing: 25KG/Bag
Viscosity: High
Packing: 25KG/Bag
Dupont Delrin 100ST NC010 POM pellets Description
Application
Delrin 100ST is an ultra high impact homopolymer polyoxymethylene (POM-H) produced by Dupont Performance Polymer. It is suitable for injection molding and extrusion molding, has a melt index of 2g/10min at 190°C and 2.16kg. It has high viscosity, ultra high hardness and ultra high impact resistance, and is commonly used in profile and sheet manufacturing.
DuPont Delrin 100ST NC010 POM pellets Advantage
- Ultra high impact resistant polyoxymethylene material. Compared to conventional acetal materials, Delrin 100ST POM has higher impact resistance. Under a 23°C test environment, the cantilever beam notched impact reaches 90kJ/㎡, and the simply supported beam notched impact reaches 90kJ/㎡, which is much higher than conventional POM materials. It is suitable for applications with high impact resistance requirements.
- Delrin 100ST POM has excellent wear resistance. Its specific wear rate vs. itself is 0.0006 mm³/N.m, and its dynamic coefficient of friction vs. itself is only 0.32 per hour, which is lower than that of 100P and 500P POM materials. It is suitable for the production of products with high lubricity requirements.
Why choose Baiyou as DuPont Delrin 100ST NC010 POM pellets supplier?
- Leading acetal pellets supplier (POM), 20+ years of experience of plasticizing materials factory
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins products are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| DuPont Delrin 100ST NC010 | ||||||||
| Product information | ||||||||
| Manufacturer | DuPont Performance Polymers | |||||||
| Part Marking Code | >POM material< | |||||||
| Color | NC | |||||||
| Material Shape | POM Pellets | |||||||
| Process | Injection molding POM material Extrusion molding POM material | |||||||
| Polymer | Homopolymer Polyacetal (POM-H) | |||||||
| Viscosity | High viscosity | |||||||
| FR | HB | |||||||
| Material Attribute | Super high impact | |||||||
| specification | UL | |||||||
| Features | ·High toughness ·Super high impact | |||||||
| Applications | Profiles Sheet | |||||||
| Addictives | ·Lubricant ·Mold Releases | |||||||
| UL File NO. | E41938 | |||||||
| Physical properties | Standard | Value | Unit | |||||
|---|---|---|---|---|---|---|---|---|
| Density | ISO 1183 | 1340 | kg/m³ | |||||
| Shrinkage Flow | ISO 294 | 0.8 | % | |||||
| Shrinkage xFlow | ISO 294 | 1.1 | % | |||||
| Water Absorption 2.00mm | ISO 62 | 0.9 | % | |||||
| Humidity Absorption 2.00mm | ISO 62 | 0.35 | % | |||||
| Melt Index 190°C 2.16kg | ISO 1133 | 1.7 | cm³/10min | |||||
| Melt Index 190°C 2.16kg | ISO 1133 | 2 | g/10min | |||||
| Melt Density | INTERNAL METHOD | 1140 | kg/m³ | |||||
| Hardness | Standard | Value | Unit | |||||
| Rockwell Hardness M(Scale) | ISO 2039 | 57 | ||||||
| Rockwell Hardness R(Scale) | ISO 2039 | 105 | ||||||
| Mechanical behavior | Standard | Value | Unit | |||||
| Tensile Modulus | ISO 527 | 1400 | MPa | |||||
| Tensile Strength Yield | ISO 527 | 41 | MPa | |||||
| Elongation Yield | ISO 527 | 30 | % | |||||
| Elongation Break | ISO 527 | 50 | % | |||||
| Poisson Ratio | INTERNAL METHOD | 0.43 | ||||||
| Tensile Creep Modulus 1hr | ISO 899 | 1100 | MPa | |||||
| Tensile Creep Modulus 1000hr | ISO 899 | 550 | MPa | |||||
| Flexural Strength 3.5%Strain | ISO 178 | 34 | MPa | |||||
| Flexural Modulus | ISO 178 | 1100 | MPa | |||||
| Izod Notch Impact 23°C Type A | ISO 180 | 90 | kJ/m² | |||||
| Izod Notch Impact -30°C Type A | ISO 180 | 20 | kJ/m² | |||||
| Charpy Notch Impact 23°C 1eA | ISO 179 | 90 | kJ/m² | |||||
| Charpy Notch Impact -30°C 1eA | ISO 179 | 18 | kJ/m² | |||||
| Charpy Un-notch Impact 23°C | ISO 179 | NB | kJ/m² | |||||
| Charpy Un-notch Impact -30°C | ISO 179 | NB | kJ/m² | |||||
| Friction coefficient dynamic VS itself 1hr | ASTM D1894 | 0.32 | ||||||
| Specific wear rate VS itself | ASTM D1894 | 0.00006 | mm³/N.m | |||||
| Thermal | Standard | Value | Unit | |||||
| HDT 1.8MPa | ISO 75 | 60 | °C | |||||
| HDT 0.45MPa | ISO 75 | 100 | °C | |||||
| Vicat Softening Temperature 50°C/hr 10N | ISO 306 | 170 | °C | |||||
| Melting Temperature 10°C/min | ISO 11357 | 178 | °C | |||||
| Glass transition temperature 10℃/min | ISO 11357 | -35 | ℃ | |||||
| CLE Flow | ISO 11359 | 1E-4 | m/m/K | |||||
| CLE xFlow | ISO 11359 | 1E-4 | m/m/K | |||||
| Thermal diffusivity | INTERNAL METHOD | 6E-8 | ㎡/s | |||||
| Electrical properties | Standard | Value | Unit | |||||
| Volume resistivity | IEC 62631 | 1E+12 | Ω.m | |||||
| Surface resistivity | IEC 62631-3-2 | 1E+14 | Ω | |||||
| Dielectric constant 100Hz | IEC 62631-2-1 | 4.4 | ||||||
| Dielectirc constant 1MHz | IEC 62631-2-1 | 3.8 | ||||||
| CTI | IEC 60112 | 600 | V | |||||
| Flammability | Standard | Value | Unit | |||||
| Flame Rating All Color 1.5mm | UL94 | HB | ||||||
| Flame Rating All Color 3.0mm | UL94 | HB | ||||||
| GWFI 1mm | IEC 60695 | 550 | °C | |||||
| GWFI 2mm | IEC 60695 | 550 | °C | |||||
| GWFI 3mm | IEC 60695 | 550 | °C | |||||
| Burning Rate 1.00mm | ISO 3795 | 41 | mm/min | |||||
| VDA Properties | Standard | Value | Unit | |||||
| Emission | VDA 275 | 8 | mg/kg | |||||
⚠️The technical data sheet of DuPont Derlin 100ST acetal, from Dupont performance polymers, if there are difference, please refer to the official website of Dupont.
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product

