Polyplastics Laperos E130i LCP | GF30
Process: Injection molding
Package: 25KG/ Bag
Material attribute: 30GF reinforced LCP
Package: 25KG/ Bag
Material attribute: 30GF reinforced LCP
Polyplastics Laperos E130i LCP pellet Description
Polyplastics Vectra E130i injection molding liquid crystal polymer material (LCP resin), containing 30% glass fiber reinforcement, has excellent high temperature resistance and strength. It is commonly used in the production of surface mount technology (SMT applications), automotive parts, and signal base station related components.

⚠️Please note that Polyplastics Laperos E130i liquid crystal polymer (LCP resin) comes in a variety of colors. Please confirm the color you require. E130i VF2201 LCP is natural color, as shown left. E130i BK210P and E130i BK205P are both black. If you have any questions, please contact us.
Polyplastics Laperos E130i LCP pellet Advantage
- Glass fiber reinforced LCP material, Laperos E130i liquid crystal polymer material contains 30% glass fiber, which gives it better strength and impact resistance. The simple supported beam notched impact under 23℃ test environment reaches 35kJ/㎡
- Laperos E130i LCP is a naturally flame retardant plastic material that achieves UL94 V-0 flame retardancy even without additional additives. It is suitable for signal base station equipment that requires flame retardancy and long-lasting heat dissipation.
- Excellent high temperature resistance. Compared with conventional materials, Laperos E130i liquid crystal polymer has better heat resistance. The heat deformation temperature reaches 280℃ under 1.8MPa test environment and 290℃ under 0.45MPa test environment. It can be used in very extreme high temperature environments.
Why choose Baiyou as Polyplastics Laperos E130i LCP pellets supplier?
- Leading liquid crystal polymer supplier (LCP resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Polyplastics Laperos E130i GF30 LCP | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
Manufacturer | Polyplastics co., Ltd. | |||||||
Part Marking Code | >LCP material< | |||||||
| Color | NC | |||||||
Material Shape | ·Liquid crystal polymer pellets | |||||||
| Flame retardant | ·V-0 | |||||||
Material Attribute | ·30% glass fiber reinforced ·Flame retardant | |||||||
| Specification | ·UL ·UL-746C F1 ·UL-746C F2 | |||||||
Application | ·Automotive parts ·Connector ·E&E applications ·SMT applications ·Terminal block ·SD card slot ·Home appliances applications ·Lighting applications ·Industrial applications ·CPU socket ·SIM Card slot | |||||||
| Additives | Lubricant | |||||||
![]() ![]() ![]() Physical property | Standard | Value | Unit | |||||
Density | ISO 1183 | 1.61 | g/cm³ | |||||
| Shrinkage flow 80*80*1mm 60MPa | Internal method | 0.02 | % | |||||
Shrinkage xflow 80*80*1mm 60MPa | Internal method | 0.54 | % | |||||
Water absorption 23℃ 24hr 1.0mm | ISO 62 | 0.03 | % | |||||
Mechanical behavior | Standard | Value | Unit | |||||
Tensile strength | ASTM D638 | 175 | MPa | |||||
| Elongation | ASTM D638 | 2.0 | % | |||||
| Flexural strength | ISO 178 | 220 | MPa | |||||
| Flexural modulus | ISO 178 | 15000 | MPa | |||||
| Flexural strain | ISO 178 | 2.3 | % | |||||
| Charpy notch impact 23℃ | ISO 179 | 35 | kJ/㎡ | |||||
Thermal | Standard | Value | Unit | |||||
| HDT 1.8MPa | ISO 75 | 280 | ℃ | |||||
| HDT 0.45MPa | ISO 75 | 290 | ℃ | |||||
Electrical properties | Standard | Value | Unit | |||||
Volume resistivity | IEC 60093 | 9E+15 | Ω·cm | |||||
Dielectric strength 1.0mm | IEC 60243 | 44 | KV/mm | |||||
| Dielectric strength 3.0mm | IEC 60243 | 24 | KV/mm | |||||
| Dielectric constant 1KHz | IEC 60250 | 4.3 | ||||||
| Dielectric constant 1MHz | IEC 60250 | 3.8 | ||||||
| Dissipation factor 1KHz | IEC 60250 | 0.02 | ||||||
| Dissipation factor 1MHz | IEC 60250 | 0.03 | ||||||
| Arc resistance | ASTM D495 | 130 | s | |||||
| CTI | IEC 60112 | 125 | V | |||||
Flammability | Standard | Value | Unit | |||||
Flame rating all color 0.2mm | UL94 | V-0 | ||||||
| Flame rating all color 0.38mm | UL94 | V-0 | ||||||
| Flame rating all color 0.75mm | UL94 | V-0 | ||||||
| Flame rating all color 1.5mm | UL94 | V-0 | ||||||
| Flame rating all color 3.0mm | UL 94 | V-0 | ||||||
⚠️The technical data sheet (TDS) of polyplastics laperos e130i liquid crystal polymer, from Polyplastics ., co ltd, if there are differences, please refer to the official website of Polyplastics.
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product























