Sumitomo Sumikasuper E4008 LCP | 40GF
Application: ·Bobbins ·Thin wall applications
Packing: 25KG/Bag
Process: injection Molding
Packing: 25KG/Bag
Process: injection Molding
Sumitomo Sumikasuper E4008 LCP pellet Description
Sumikasuper E4008 is a high performance injection molding liquid crystal polymer (LCP) produced by Sumitomo Chemical, containing 40% glass fiber reinforcement, high heat resistance level, flame retardant grade V-0
Sumitomo Sumikasuper E4008 LCP pellet Advantage
- Super high temperature resistance. Compared with conventional plastic materials, Sumikasuper E4008 LCP has better high temperature resistance, with a heat deformation temperature of 313°C and a welding temperature of 330°C. It is very suitable for applications with strict requirements on high temperature resistance.
- Glass fiber reinforced liquid crystal polymer (LCP), Sumikasuper E4408 contains 40% glass fiber reinforcement, which is further enhanced on the basis of the original high rigidity and high strength. The bending modulus reaches 12.3GPa under the test environment of 23℃, and the bending modulus reaches 6.3GPa under the test environment of 200℃, which is far higher than conventional materials and is very suitable for environments with more stringent requirements on rigidity and strength.
- Good electrical properties. E4008 LCP resin has good insulation performance. The dielectric constant is only 3.9 under 1MHz test environment; the dissipation factor is only 0.018; the arc resistance reaches 130s, which is suitable for use in electronic and electrical equipment to avoid equipment failure.
Why choose Baiyou as Sumitomo Sumikasuper E4008 LCP pellets supplier?
- Leading liquid crystal polymer supplier (LCP resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Sumitomo Sumikasuper E4008 LCP | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
Manufacturer | Sumitomo chemical co., Ltd. | |||||||
Part Marking Code | >LCP material< | |||||||
| Color | Natrual color | |||||||
Material Shape | ·LCP pellets | |||||||
| Flame retardant | ·V-0 | |||||||
Material Attribute | ·40%glass fiber reinforced ·Flame retardant ·High heat resistant grade | |||||||
| Specification | ·RoHS ·UL | |||||||
Features | ·Low anisotropy ·High stiffness ·High strength ·High heat resistance | |||||||
Application | ·Bobbins ·Thin wall applications | |||||||
![]() ![]() ![]() Physical property | Standard | Value | Unit | |||||
Density | ASTM D792 | 1.70 | g/cm³ | |||||
| Shrinkage flow | Internal method | 0.10 | % | |||||
| Shrinkage xflow | Internal method | 1.32 | % | |||||
Water absorption 24hr | ASTM D570 | 0.50 | % | |||||
| Hardness | Standard | Value | Unit | |||||
| Rockwell hardness R(Scale) | ASTM D785 | 91 | ||||||
Mechanical behavior | Standard | Value | Unit | |||||
Tensile strength | ASTM D638 | 150 | MPa | |||||
| Elongation break | ASTM D638 | 5 | % | |||||
| Poisson ratio | ASTM D638 | 0.49 | ||||||
| Flexural strength 23℃ | ASTM D790 | 139 | MPa | |||||
| Flexural strength 200℃ | ASTM D790 | 39 | MPa | |||||
| Flexural modulus 23℃ | ASTM D790 | 12.3 | GPa | |||||
| Flexural modulus 200℃ | ASTM D790 | 6.3 | GPa | |||||
| Izod notch impact 6.4mm | ASTM D256 | 108 | J/m | |||||
| Izod un-notch impact 6.4mm | ASTM D256 | 520 | J/m | |||||
Shearing strength | ASTM D732 | 52 | MPa | |||||
Thermal | Standard | Value | Unit | |||||
HDT 1.8MPa | ASTM D648 | 313 | ℃ | |||||
| CLE flow 150℃ | Internal method | 1.4E-5 | m/m/K | |||||
| CLE xflow 150℃ | Internal method | 6.2E-5 | m/m/K | |||||
| Soldering temperature | Internal method | 330 | ℃ | |||||
| Heat conductivity coefficient | JIS R2618 | 0.57 | W/(m·K) | |||||
Electrical properties | Standard | Value | Unit | |||||
Volume resistivity | ASTM D257 | 1E13 | Ω·cm | |||||
Arc reistance | ASTM D495 | 130 | s | |||||
| Dielectric constant 1KHz | ASTM D150 | 0.018 | ||||||
| Dielectric constant 1MHz | ASTM D150 | 0.034 | ||||||
| Dielectric factor 1KHz | ASTM D150 | 4.5 | ||||||
| Dielectric factor 1MHz | ASTM D150 | 3.9 | ||||||
| CTI | IEC 60112 | 145 | V | |||||
Flammability | Standard | Value | Unit | |||||
Flame rating natural color / Black 0.15mm | UL94 | V-0 | ||||||
| Flame rating natural color / Black 0.30mm | UL94 | V-0 | ||||||
| Flame rating natural color / Black 0.75mm | UL94 | V-0 | ||||||
Flame rating natural color / Black 1.5mm | UL94 | V-0 | ||||||
| Flame rating natural color / Black 3.0mm | UL94 | V-0 | ||||||
| Limiting oxygen index | JIS K7201 | 48 | % | |||||
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product























