BASF Ultraform N 2320 003 POM-C
Material attribution: Rapidly molding
Package: 25 KG/Bag
Process: Injection molding POM-C material
Melt index (MFR): 7.5cm³/10min (190℃ 2.16kg)
Package: 25 KG/Bag
Process: Injection molding POM-C material
Melt index (MFR): 7.5cm³/10min (190℃ 2.16kg)
BASF Ultraform N 2320 003 POM pellet Description
Ultraform N2320 003 is a polyoxymethylene copolymer (POM-C) granulate produced by BASF Corporation. It has a melt index of 7.5 cm³/10 min (190°C, 2.16 kg) and is suitable for injection molding. It features a rapidly solidifying standard grade and is available in black, white, and natural colors for a wide range of applications.
BASF Ultraform N 2320 003 POM pellet Advantage
- Ultraform N 2320 003 has good processing properties. Its melt index is 7.5 cm³/10 min at 190°C and 2.16 kg. Its medium viscosity and flow rate make it suitable for injection molding. This POM material is characterized by rapidly solidifying standard grades, facilitating rapid large-scale production.
- Balanced mechanical properties: Under 23°C test conditions, Ultraform N 2320 003 POM material has a tensile modulus of 2700MPa, a tensile strength of 65MPa, and an unnotched impact strength of 210°C. Even under -30°C conditions, it can still reach 190kJ/㎡, which is comparable to the requirements of conventional polyoxymethylene materials.
Why choose Baiyou as BASF Ultraform N 2320 003 POM pellets supplier?
- Leading acetal resin pellets supplier (POM material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| BASF Ultraform N 2320 003 POM | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
Manufacturer | BASF corporation | |||||||
Part Marking Code | >POM-C material< | |||||||
| Color | ·White ·Black ·Natural color | |||||||
Material Shape | ·POM pellets | |||||||
Material Attribute | ·Rapidly solidifyling standard grade | |||||||
| Specification | ·UL ·REACH ·RoHS | |||||||
Features | ·Injection molding ·Polyoxymethylene copolymer (POM-C) | |||||||
| Physical properties | Standard | Value | Unit | |||||
Density | ISO 1183 | 1.40 | g/cm³ | |||||
Water absorption saturation 23℃ | ISO 62 | 0.80 | % | |||||
| Water absorption equilibrium 23℃ 50% RH | ISO 62 | 0.20 | % | |||||
| Melt volume flow rate (MVR, 190℃ 2.16kg) | ISO 1133 | 7.50 | cm³/10min | |||||
| Hardness | Standard | Value | Unit | |||||
| Ball indentation hardness | ISO 2039 | 145 | MPa | |||||
Mechanical behavior | Standard | Value | Unit | |||||
Tensile modulus 23℃ | ISO 527 | 2700 | MPa | |||||
| Tensile stress yield 23℃ | ISO 527 | 65.0 | MPa | |||||
| Tensile strain yield 23℃ | ISO 527 | 9.4 | % | |||||
| Nominal tensile strain at break 23℃ | ISO 527 | 27 | % | |||||
| Tensile creep modulus 1000hr | ISO 899 | 1400 | MPa | |||||
| Charpy notched impact strength 23℃ type 1eA | ISO 179 | 6.0 | kJ/㎡ | |||||
| Charpy notched impact strength -30℃ type 1eA | ISO 179 | 5.5 | kJ/㎡ | |||||
| Charpy unnotched impact strength 23℃ type 1eU | AISO 179 | 210 | kJ/㎡ | |||||
| Charpy unnotched impact strength -30℃ type 1eU | AISO 179 | 190 | kJ/㎡ | |||||
Thermal | Standard | Value | Unit | |||||
HDT unannealed deflection temperature 1.8MPa | ISO 75 | 100 | ℃ | |||||
| Melt temperature | ISO 11357 | 167 | ℃ | |||||
| CLTE - flow (23~55℃) | ISO 11359 | 1.1E-4 cm/cm/℃ | ℃ | |||||
| Maximum service temperature - short cycle operation | 100 | ℃ | ||||||
Electrical properties | Standard | Value | Unit | |||||
Volume resistivity | IEC 60093 | 1E+15 | Ω·cm | |||||
| Surface resistivity | IEC 60093 | 1E+13 | Ω | |||||
| Relative permittivity 23℃ 1MHz | IEC 60250 | 3.80 | ||||||
| Disspation factor 23℃ 1MHz | IEC 60250 | 5E-3 | ||||||
| Comparative tracking index (solution A) | IEC 60112 | 600 | V | |||||
Flammability | Standard | Value | Unit | |||||
Flame rating 1.6mm | UL94 | HB | ||||||
| Injection molding | Standard | Value | Unit | |||||
| Process melt temperature | 190~230 | U℃ni | ||||||
Mold temperature | 60~120 | ℃ | ||||||
⚠️The technical data sheet of BASF Ultraform N 2320 003 acetal material from BASF corporation, if there are differences, please refer to the official website of BASF.
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product