DuPont Delrin 500AF | PTFE20%
Material attribution: ·20% PTFE filler ·Low friction ·Food contact grade
Process: Injection molding POM material
Viscosity: Medium viscosity
Package: 25KG/Bag
Process: Injection molding POM material
Viscosity: Medium viscosity
Package: 25KG/Bag
DuPont Delrin 500AF pellet Description
Delrin 500AF contains 20% polytetrafluoroethylene homopolymer pellet produced DuPont Performance Polymers, also known as"20% PTFE POM-H."It offers excellent wear resistance and a low coefficient of friction, with a melt index of 5g/10min (at 190°C, 2.16kg). This medium-viscosity polymer contains a release agent and is easy to process.
DuPont Delrin 500AF pellet Advantage
- Low-friction polyoxymethylene material. Compared to conventional polyoxymethylene, DuPont Delrin 500AF contains an additional 20% polytetrafluoroethylene (PTFE) lubricant, which significantly reduces the material's coefficient of friction and improves the wear resistance of the finished product. PTFE's superior high-temperature resistance makes it less likely to decompose during processing, leading to a loss of lubrication performance. It also offers superior compatibility with POM.
- Delrin 500AF is a food grade plastic material that meets food contact standards and has obtained NSF/ANSI/CAN 61 drinking water system component certification requirements. It can be used in the production of components related to drinking water production and storage.
- DuPont 500AF has good processing performance. The melt index in a 190°C 2.16kg test environment is 5g/10min. It is suitable for injection molding and extrusion molding. The medium viscosity homopolymer polyoxymethylene (POM-H) material also contains a release agent component, which facilitates product production and demoulding while improving production efficiency.
Why choose Baiyou as DuPont Delrin 500AF pellets supplier?
- Leading acetal resin pellets supplier (POM material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Dupont Delrin 500AF | |||
| Product information | |||
|---|---|---|---|
Manufacturer | Dupont performance polymers | ||
Part Marking Code | >POM material< | ||
| Color | ·Nactural color · | ||
| Polymer | Homopolymer | ||
Material Shape | ·POM pellets | ||
| Process | ·Injection molding ·Extrusion molding | ||
| Flame retardant | ·HB | ||
Material Attribute | ·20% PTFE filler ·Drinking water contact grade | ||
| Specification | ·NSF/ANSI/CAN 61 ·UL | ||
Features | ·Low friction ·Lubricated | ||
Viscosity | Medium viscosity | ||
| Additives | ·Lubricant ·Mold release | ||
| Physical properties | Standard | Value | Unit |
Density | ISO 1183 | 1.53 | g/cm³ |
| Shrinkage flow | ISO 294 | 2.0 | % |
| Shrinkage xflow | ISO 294 | 1.4 | % |
| Water absorption 2.00mm | ISO 62 | 1 | % |
| Water absorption 24hr | ISO 62 | 0.25 | % |
| Humidity absorption 2.00mm | ISO 62 | 0.2 | % |
| Melt index 190℃ 2.16kg | ISO 1133 | 5 | g/10min |
| Melt density | 1280 | kg/m³ | |
| Hardness | Standard | Value | Unit |
| Rockwell hardness M(Scale) | ISO 2039 | 74 | |
| Rockwell hardness R(Scale) | ISO 2039 | 114 | |
Mechanical behavior | Standard | Value | Unit |
Tensile modulus | ISO 527 | 2800 | MPa |
| Tensile strength | ISO 527 | 50 | MPa |
| Elongation break | ISO 527 | 10 | % |
| Poission ratio | ISO 527 | 0.37 | |
| Flexural modulus | ISO 178 | 2500 | MPa |
| Izod notch impact 23℃ | ISO 180 | 3 | kJ/㎡ |
| Charpy notch impact 23℃ | ISO 179 | 3 | kJ/㎡ |
| Charpy notch impact -30℃ | ISO 179 | 3 | kJ/㎡ |
| Charpy un-notch impact 23℃ | ISO 179 | 40 | kJ/㎡ |
Charpy un-notch impact -30℃ | ISO 179 | 35 | kJ/㎡ |
| Compressive strength | ISO 604 | 110 | MPa |
Thermal | Standard | Value | Unit |
HDT 1.8MPa | ISO 75 | 92 | ℃ |
| HDT 0.45MPa | ISO 75 | 160 | ℃ |
| Melt temperature 10℃/min | ISO 11357 | 178 | ℃ |
CLE Flow | ISO 11359 | 1.1E-4 | cm/cm/℃ |
| CLE xFlow | ISO 11359 | 1E-4 | W/(m·K) |
Electrical properties | Standard | Value | Unit |
| Surface resistivity | IEC 62631-3-2 | 1E15 | Ω |
Dielectric constant 1MHz | IEC 62631-2-1 | 3.1 | |
| Dielectric factor 1MHz | IEC 62631-2-1 | 0.009 | |
| CTI | IEC 60112 | 600 | V |
Flammability | Standard | Value | Unit |
Flame rating all color 1.5mm | UL94 | HB | |
| Flame rating all color 3.0mm | UL94 | HB | |
| GWFI 3mm | IEC 60695 | 600 | ℃ |
| Injection molding | Standard | Value | Unit |
| Dry temperature | 80 | ℃ | |
| Dry time | 2~4 | hr | |
| Water content control | ≤0.2 | % | |
| Melt temperature optimum | 215 | ℃ | |
| Min. melt temperature | 210 | ℃ | |
| Max. melt temperature | 220 | ℃ | |
| Mould temperature | 90 | ℃ | |
| Min. mould temperature | 80 | ℃ | |
| Max. mould temperature | 100 | ℃ | |
| Holding pressure | 80~100 | MPa | |
| Holding pressure time | 8 | s/mm | |
| Annealing time | 30 | min/mm | |
| Annealing tempeature | 160 | ℃ | |
| Extrusion molding | Standard | Value | Unit |
| Dry temperature | 75~85 | ℃ | |
| Dry time | 2~4 | hr | |
| Water content control | ≤0.2 | ℃ | |
| Melt temperature | 195~205 | ℃ | |
| Melt temperature optimum | 200 | ℃ | |
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- DuPont,"Technical data sheet of ULTRADUR® B 4300 G4 UNCOLORED POLYBUTYLENE TEREPHTHALATE", BASF corporation, 01/07/2026
Best Selling Product