Covestro Bayblend T65 XF PC/ABS
Application:Medical grade
Density: 1.2g / m³
Melt index: 15cm³ / 10min
Density: 1.2g / m³
Melt index: 15cm³ / 10min
Covestro Bayblend T65 XF PC/ABS pellet Description
Bayblend T65 XF is high flow plastic alloy material produced by Covestro AG. It is made of polycarbonate and acrylonitrile-butadiene-styrene (PC+ABS) , is suitable for injection molding, has excellent impact resistance and can be used to process home appliance housings and automotive panels.
Covestro Bayblend T65 XF PC/ABS pellet Advantage
- Balanced mechanical properties. As an excellent PC/ABS mixed plastic alloy, Bayblend T65 XF has excellent performance in rigidity, stability, creep resistance, heat resistance, hardness and toughness. Even in low temperature environments, products made of Covestro T65 XF still have excellent toughness and are not prone to embrittlement and damage. It is widely used in some outdoor application scenarios.
- Good processing performance. Compared with Bayblend T65, T65 XF has improved fluidity. The melt index reaches 18cm³/10min under 260℃ 5kg test environment. It is suitable for the production of parts with high requirements for fineness and complexity. At the same time, this plastic alloy also contains a release agent to help the finished product demould and improve product production efficiency.
Why choose Baiyou as Covestro Bayblend T65 XF PC/ABS supplier?
- Leadingpolycarbonate and acrylonitrile butadiene styrene plastic alloy supplier (PC/ABS resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Covestro Bayblend T65 XF PC/ABS | |||
| Product information | |||
|---|---|---|---|
Manufacturer | Covestro AG | ||
Part Marking Code | >PC+ABS material< | ||
Material Shape | ·PC/ABS plastic alloy pellets | ||
Flame retardant | HB | ||
Specification | ·UL | ||
Features | ·High flow ·Unreinforced | ||
Additives | Mold release | ||
Physical properties | Standard | Value | Unit |
Density | ISO 1183 | 1130 | g/cm³ |
| Shrinkage flow 150*105*3mm 260℃ mold temperature :80℃ | ISO 2577 | 0.5~0.7 | % |
| Shrinkage xflow 150*105*3mm 260℃ mold temperature :80℃ | ISO 2577 | 0.5~0.7 | % |
| Water absorption 23℃ saturation in water | ISO 62 | 0.7 | % |
| Water absorption 23℃ 50RH equilibrium | ISO 62 | 0.2 | % |
| Melt index 260 ℃ 5kg | ISO 1133 | 18 | cm³/10min |
| Melt viscosity 260℃ 1000s⁻¹ | ISO 11443 | 200 | Pa·s |
Mechanical behavior | Standard | Value | Unit |
Tensile modulus 1.0mm/10min | ISO 527 | 2350 | MPa |
| Tensile strength yield 50mm/min | ISO 527 | 54 | MPa |
| Tensile strength break 50mm/min | ISO 527 | 47 | MPa |
| Elongation yield 50mm/min | ISO 527 | 4.4 | % |
| Elongation break 50mm/min | ISO 527 | 50 | % |
| Flexural strength 3.5% strain 2.0mm/min | ISO 178 | 73 | MPa |
| Flexural strength 2.0mm/10min | ISO 178 | 84 | MPa |
| Flexural modulus 2.0mm/10min | ISO 178 | 2350 | MPa |
| Izod notch impact 23℃ | ISO 180 | 48 | kJ/㎡ |
| Izod notch impact -30℃ | ISO 180 | 35 | kJ/㎡ |
| Izod un-notch impact 23℃ | ISO 180 | NB | kJ/㎡ |
| Izod un-notch impact -30℃ | ISO 180 | NB | kJ/㎡ |
| Charpy notch impact 23℃ 1eA | ISO 179 | 50 | kJ/㎡ |
| Charpy notch impact -30℃ 1eA | ISO 179 | 36 | kJ/㎡ |
Thermal | Standard | Value | Unit |
HDT 1.8MPa | ISO 75 | 102 | ℃ |
HDT 0.45MPa | ISO 75 | 122 | ℃ |
| Vicat softening temperature 50℃/hr 50N | ISO 306 | 118 | ℃ |
| Vicat softening temperature 120℃/hr 50N | ISO 306 | ℃ | |
| CLE flow 23~55℃ | ISO 11359 | 8E-5 | m/m/K |
| CLE xflow 23~55℃ | ISO 11359 | 8.5E-5 | m/m/K |
Electrical properties | Standard | Value | Unit |
Volume resistivity | IEC 60093 | 1E+14 | Ω·cm |
| Surface resistivity | IEC 60093 | 1E+16 | Ω |
Dielectric strength 1.0mm | IEC 60243 | 35 | KV/mm |
| Dielectric constant 100Hz | IEC 60250 | 3.1 | |
| Dielectric constant 1MHz | IEC 60250 | 3.0 | |
| Dielectric constant 100Hz | IEC 60250 | 0.003 | |
| Dielectric constant 100Hz | IEC 60250 | 0.0085 | |
| CTI solution A | IEC 60112 | 250 | V |
Flammability | Standard | Value | Unit |
Flame rating all color 0.85mm | UL94 | HB | |
| Flame rating all color 1.5mm | UL94 | HB | |
| Flame rating all color 3.0mm | UL94 | HB | |
| Limiting oxygen index mehod A | ISO 4589 | 24 | % |
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- Covestro,"Bayblend T65 XF technical data sheet", Covestro AG, 10/07/2026
Best Selling Product



















