Celanese Zytel ST801 NC010 | High impact
Application: ·Automotive parts ·Appliance casing
Water Absorption: 6.5 %
Packing: 25KG / Bag
Process: Injection molding
Water Absorption: 6.5 %
Packing: 25KG / Bag
Process: Injection molding
Celanese Zytel ST801 PA66 Description
Zytel ST801 is high impact polyamide 66 resin produced by Celanese Polymer. Also known as"PA 66"or"nylon 66", it is a high performance engineering plastic with exceptional toughness and excellent resistance to abrasion, chemicals, and moisture. ST801 PA 66 material is commonly used in the automotive, furniture, home appliance, sporting goods, and construction industries.

Zytel ST801 impact modified PA66 resin is sourced from multiple locations; we prioritize supplying the grade produced by Celanese (Shenzhen) Corporation. There are two standard colors: Zytel ST801 NC010—natural PA66; Zytel ST801 BK010—opaque black PA66.
As shown in the image on the left, Zytel ST801 NC010 manufactured in Shenzhen comes in the form of cylindrical white pellets. Please contact us if you require a custom color.👉+86 15837933829
Celanese Zytel ST801 PA66 pellet Advantage
- Excellent impact resistance.Zytel ST801 PA 66 contains toughening agent and offers better flexibility and impact resistance compared to the more commonly used Zytel NC010 general purpose nylon 66 material. In dry state and -30°C, the Izod notched impact strength of 80kJ/㎡, even at extremely low temperatures, Zytel ST801 PA66 still exhibits excellent impact strength. As a result, it is often used in the production of automotive components, home appliance parts, and industrial parts that require high impact strength.
Impact difference of Zytel ST801 NC010 and Zytel 101L NC010
| Zytel ST801 NC010 | Zytel 101L NC010 | Test standard | Unit | |
|---|---|---|---|---|
| Tensile strain at yield, 50 mm/min | 5.7 | 4.5 | ISO 527 | % |
| Charpy impact strength, -30℃ | N | 400 | ISO 179/1eU | kJ/㎡ |
| Izod notched impact strength, 23℃ | 80 | 5.5 | ISO 179/1eU | kJ/㎡ |
| Izod notched impact strength, -30℃ | 20 | 5.5 | ISO 179/1eU | kJ/㎡ |
- Nylon Materials Used in the Automotive Industry. Zytel ST801 is widely used in automotive applications due to its outstanding performance. It has met the certification requirements for PA66 materials set by numerous automakers, including BMW, Ford, Hyundai, Mercedes-Benz, and Stellantis-Chrysler, and can be used directly without the need for secondary material certification.
- With balanced thermal and electrical properties, Zytel ST801 PA 66 material has the high heat resistance and high insulation properties of polyamide materials. The heat deformation temperature under the 0.45MPa test environment can reach 130℃, and the insulation strength under the 1.0mm test thickness reaches 31KV/mm. Its excellent performance makes it widely used in fields such as electrical parts manufacturing.
Why choose Baiyou as Celanese Zytel ST801 PA 66 supplier?
- Leading impac resistant polyamide 66 resin supplier (HI-PA66 material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Celanese Zytel ST801 NC010 PA66 | ||||
| Product information | ||||
| Manufacturer | Celanese Corporation | |||
| Part Marking Code | >PA66-HI material< | |||
| Color | Natural Color | |||
| Material Shape | nylon66-HI Pellets | |||
| Process | Injection molding nylon66 | |||
| Flame Retardant | HB | |||
| specification | UL UL-746C F1 | |||
| Automotive specification | ·BMW-GS93016-PA66 ·Ford - WSK-M4D666-A ·Hyundai - MS211-46 Type C-2 ·Mercedes-Benz - DBL5410.00 PA66-I ·Stellantis-Chrysler - MS.50017 / CPN-2345 ·Stellantis-Chrysler - MS.50017 / CPN-2424 ·Stellantis-Chrysler - MS.50017 / CPN-2456 | |||
| Features | ·High impact or impact modified | |||
| Additives | Lubricant | |||
| Physical properties | Standard | Value | Unit | |
Density | ISO 1183 | 1.08 | g/cm³ | |
Water Absorption, 2mm | ISO 62 | 6.5 | % | |
Humidity absorption, 2mm | ISO 62 | 2 | % | |
Water Absorption, immersion 24h | ISO 62 | 1.2 | % | |
Moulding shrinkage, parallel | ISO 294 | 1.8 | % | |
Moulding shrinkage, normal | ISO 294 | 1.4 | % | |
Mechanical behavior | Standard | Dry | Wet | Unit |
| Tensile Modulus | ISO 527 | 2000 | 900 | MPa |
| Tensile Strength Yield, 50mm/min | ISO 527 | 50 | 43 | MPa |
| Tensile strain Yield, 50mm/min | ISO 527 | 5.7 | 3.7 | % |
| Nominal strain at break | ISO 527 | 40 | >50 | % |
| Flexural Modulus | ISO 527 | 1800 | 700 | MPa |
| Flexural strength | ISO 527 | 68 | - | MPa |
| Impact | Standard | Dry | Wet | Unit |
| Izod Notch Impact 23℃ typeA | ISO 180 | 80 | 90 | kJ/m |
| Izod Notch impact -30℃ typeA | ISO 180 | 20 | 20 | kJ/m |
| Charpy Notch Impact 23℃ 1eA | ISO 179 | 80 | 115 | kJ/m² |
| Charpy Notch Impact -30℃ 1eA | ISO 179 | 18 | 17 | kJ/m² |
| Charpy notched Impact 23℃ 1eA | ISO 179 | 80 | 90 | kJ/m² |
| Charpy notched Impact -30℃ 1eA | ISO 179 | 20 | 20 | kJ/m² |
| Hardness, rockwell, R-Scale | ISO 2039 | 112 | 89 | kJ/m² |
| Thermal | Standard | Value | Unit | |
| HDT 0.45MPa | ISO 75 | 132 | °C | |
| HDT 1.8MPa | ISO 75 | 64 | °C | |
| Melting temperature 10℃/min | ISO 11357 | 263 | ℃ | |
| CLE Flow 23~55℃ | ISO 11359 | 90 | E-6/K | |
| CLE xFlow 23~55℃ | ISO 11359 | 90 | E-6/K | |
| Glass transition temperature, 10℃/min | ISO 11357 | 75 | ℃ | |
| Ball pressure test | IEC 60695 | 220 | ℃ | |
| Flammability | Standard | Value | Unit | |
| Flame Rating All Color 0.81mm | UL94 | HB | ||
| Flame Rating All Color 1.5mm | UL94 | HB | ||
| Flame Rating All Color 3.0mm | UL94 | HB | ||
| GWFI 1.5mm | IEC 60695 | 725 | ℃ | |
| Limiting Oxygen Index | ISO 4589 | 20 | % | |
| Electrical properties | Standard | Dry | Wet | Unit |
| Relative permittivity, 100Hz | IEC 62631-2-1 | 3.2 | 5.5 | |
| Relative permittivity, 1MHz | IEC 62631-2-1 | 2.9 | 3.2 | |
| Dissipation factor, 100Hz | IEC 62631-2-1 | 80 | 1800 | E-4 |
| Dissipation factor, 1MHz | IEC 62631-2-1 | 140 | 550 | E-4 |
| Volume resistivity | IEC 62631-3-1 | 1E12 | 1E11 | Ohm.m |
| Surface resistivity | IEC 62631-3-2 | 1E15 | Ohm | |
| Electric strength | IEC 62631-3-1 | 31 | kV/mm | |
| Comparative tracking index | IEC 60112 | 600 | ||
| Arc resistance | UL 746B | 131 | s | |
| High amperage arc ignition resitance, 0.75 mm | UL 746B | 200 | arcs | |
| High amperage arc ignition resitance, 1.5 mm | UL 746A | 200 | arcs | |
| High amperage arc ignition category, 0.75 mm | UL 746A | 200 | class | |
| High voltage arc tracking rate | UL 746A | 7.6 | mm/min | |
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- Celanese,"Zytel ST801 NC010 nylon resin technical data sheet",Celanese corporation, 24/06/2026
Best Selling Product



















