Celanese Zytel FR7025V0F PA66
Material attribute: Flame retardant; UL 94 V-0; No halogen
Package: 25KG/Bag
Process: Injection molding
Application: Electronics and Electrical Engineering
Package: 25KG/Bag
Process: Injection molding
Application: Electronics and Electrical Engineering
Celanese Zytel FR7025V0F PA66 Description
Zytel FR7025V0F is an unfilled reinforced nylon 6,6 polymer manufactured by Celanese Corporation. This material contains halogen-free and phosphorus-free flame retardants, achieving UL 94 V-0 flame retardancy, and is commonly used in electronic and electrical applications.
Celanese Zytel FR7025V0F PA66 Advantage
- V0 Flame retardant, As a nylon material specifically designed for the electronics and electrical industries, Zytel FR7025V0F FR PA66 offers exceptional flame-retardant properties, achieving UL 94 V-0 flame-retardant performance at a thickness of just 0.75 mm, making it ideal for applications with stringent flame-retardant requirements.
- Materials suitable for electronic and electrical applications. The flame retardants agents in Celanese Zytel FR7025V0F PA 6,6 are free of phosphorus and halogens, This flame retardant causes minimal corrosion to electrical components, effectively preventing short circuits in electrical devices. Particularly suitable for the production of electronic connectors, terminal blocks, EIS systems, and precision components for photovoltaic modules. Meets the stringent environmental requirements of Europe, the United States, and other regions
Why choose Baiyou as Celanese Zytel FR7025V0F PA66 supplier?
- Leading polyamide 6,6 pellets supplier (Nylon 6,6 or PA 6,6 material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
Celanese Zytel FR7025V0F PA66 | ||||
| Product information | ||||
Manufacturer | Celanese corporation | |||
Other Certificates | MSDS | |||
Part Marking Code | >PA66-FR(30) material< | |||
Color | Natural color | |||
Material Shape | nylon 6,6 Pellets | |||
Process | Injection molding | |||
Molecular Weight | Medium Molecular Weight | |||
Features | ·Flame retardant ·UL 94 V-0 ·Non halogen | |||
Application | ·Electronic connectors | |||
| Additives | ·Release agent ·Flame retardant Non-halogenated / Red phosphorus free flame retardant | |||
| Physical properties | Standard | Value | Unit | |
| Density | ISO 1183 | 1160 | kg/m³ | |
| Humidity absorption, 2mm | ISO 62 | 2.5 | % | |
| Water absorption, immersion 24h | ISO 62 | 1.8 | % | |
| Moulding shrinkage, parallel | ISO 294-4, 2577 | 0.9 | % | |
| Moulding shrinkage, parallel | ISO 294-4, 2577 | 1.0 | % | |
| Mechanical behavior | Standard | Dry | Cond. | Unit |
| Tensile Modulus | ISO 527-1/-2 | 3700 | 2200 | MPa |
| Yield stress | ISO 527-1/-2 | 55 | MPa | |
| Yield strain | ISO 527-1/-2 | 20 | % | |
| Stress at break | ISO 527-1/-2 | 80 | MPa | |
| Nominal strain at break | ISO 527-1/-2 | 30 | % | |
| Strain at break | ISO 527-1/-2 | 10 | % | |
| Flexural Modulus | ISO 178 | 3360 | MPa | |
| Charpy impact strength, 23℃ | ISO 179/1eU | 135 | kJ/㎡ | |
| Charpy notched impact strength, 23℃ | ISO 179/1eA | 3.7 | kJ/㎡ | |
| Charpy notched impact strength, -30℃ | ISO 179/1eA | 3 | kJ/㎡ | |
| Charpy notched impact strength, -40℃ | ISO 179/1eA | 3 | kJ/㎡ | |
| Flexural Poisson's ratio | 0.36 | 0.4 | ||
| Thermal | Standard | Value | Unit | |
| Melting Temperature 10℃/min | ISO 11357-1/-3 | 260 | °C | |
Temperature of deflection under load, 1.8 MPa | ISO 75-1/-2 | 84 | °C | |
| Temperature of deflection under load, 0.45 MPa | ISO 75-1/-2 | 235 | °C | |
| Temperature Ball pressure test | IEC 60695-10-2 | 220 | °C | |
| RTI, electrical,0.75 mm | UL 746B | 130 | °C | |
| RTI, electrical,1.5 mm | UL 746B | 130 | °C | |
| RTI, electrical,3 mm | UL 746B | 130 | °C | |
| RTI, impact,0.75 mm | UL 746B | 75 | °C | |
| RTI, impact,1.5 mm | UL 746B | 75 | °C | |
| RTI, impact,3 mm | UL 746B | 75 | °C | |
| RTI, strength,0.75 mm | UL 746B | 85 | °C | |
| RTI, strength,1.5 mm | UL 746B | 85 | °C | |
| RTI, strength,3 mm | UL 746B | 85 | °C | |
| Flammability | Standard | Value | Unit | |
| Melting Burning Behav. at 1.5 mm nom. thicken | IEC 60695-11-10 | V-0 | ||
| Melting Burning Behav. at 0.75 mm. thicken | IEC 60695-11-10 | V-0 | ||
| Oxygen index | ISO 4589-1/-2 | 39 | % | |
Glow wire flammability index, 1.5 mm | IEC 60695-2-12 | 960 | °C | |
Glow wire flammability index, 3 mm | IEC 60695-2-12 | 960 | °C | |
Glow wire ignition temperature, 1.5 mm | IEC 60695-2-13 | 775 | °C | |
Glow wire ignition temperature, 3 mm | IEC 60695-2-13 | 775 | °C | |
| Glow FMVSS Class | ISO 3795 | DNI | ||
| Electrical properties | Standard | Value | Unit | |
| Electric strength | IEC 60243 | 31 | kV/mm | |
| Electric Comparative tracking index | IEC 60112 | 600 | ||
| Injection molding guidance | Standard | Value | Unit | |
| Drying temperature | 80 | °C | ||
| Drying time | 2-4 | hr | ||
| Processing moisture content | ≤ 0.02 | % | ||
| Melt temperature optimum | 280 | °C | ||
| Min. melt temperature | 270 | °C | ||
| Max. melt temperature | 290 | °C | ||
| Max. screw tangential speed | 0.2 | m/s | ||
| Mold temperature optimum | 70 | °C | ||
| Min. mould temperature | 50 | °C | ||
| Max. mould temperature | 90 | °C | ||
| Hold pressure range | 50-100 | MPa | ||
| Hold pressure time | 3 | s/mm | ||
| Ejection temperature | 210 | °C | ||
⚠️The technical data sheet (TDS) of Celanese Zytel FR7025V0F FR PA66 (flame retardant nylon) material from Celanese corporation, if there are differences, please refer to the official website of Celanese.
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product