Kolon Kopa KN3311 PA66
Density: 1.13g/cm³
Process: Injection mold PA66
Packing: 25KG / Bag
Process: Injection molding
Process: Injection mold PA66
Packing: 25KG / Bag
Process: Injection molding
Kolon Kopa KN3311 PA66 pellet Description
Kopa KN3311 is high temperature resistant polyamide 66 material (PA66) produced by Germany's Kolon Plastics, Inc. . It is suitable for injection molding, has medium viscosity, and is easy to process. KN3311 PA6,6 pellets is mainly used in the production of automobiles, home appliances, and industrial parts.
Kolon Kopa KN3311 PA66 pellet Advantage
- Kopa KN3311 is a high temperature resistant polyamide material. Compared with conventional PA66, it has a higher heat resistance level. The melting temperature under the ISO 11357 test standard reaches 255°C, which is much higher than that of conventional plastic materials. It is very suitable for applications with more stringent requirements on high temperature resistance.
- Good mechanical properties. Kopa KN3311 PA6,6 material has a flexural modulus of 2580MPa at 23°C and a notched impact resistance of 5kJ/㎡, making it suitable for the production of components with high strength requirements.
- Good processing performance, KN3311 is a medium viscosity polyamide 66, suitable for injection molding processing, with great advantages in complex, precise and large-scale production
Why choose Baiyou as Kolon Kopa KN3311 PA66 pellets supplier?
- Leading polyamide 66 supplier (PA66 resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Kolon Kopa KN3311 PA66 | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
Manufacturer | Kolon plastics, Inc. | |||||||
Part Marking Code | >polyamide 66 material< | |||||||
| Color | NC | |||||||
Material Shape | ·PA66 pellets | |||||||
| Process | Injection molding PA66 material | |||||||
| Flame retardant | ·V-2 | |||||||
Material Attribute | ·Heat resistance grade | |||||||
| Specification | ·UL | |||||||
Features | ·Good mechanical properties ·High strength ·Good electrical properties ·Good thermal properties ·General purpose grade | |||||||
Application | ·Automotive applications ·E&E applications ·Industrial parts ·External parts ·Internal parts ·General purpose | |||||||
| Additives | Lubricant | |||||||
![]() ![]() ![]() Physical property | Standard | Value | Unit | |||||
Density | ISO 1183 | 1.13 | g/cm³ | |||||
Mechanical behavior | Standard | Value | Unit | |||||
Tensile strength 23℃ | ISO 527 | 80 | MPa | |||||
| Elongation 23℃ | ISO 527 | 35 | % | |||||
| Flexural strength 23℃ | ISO 178 | 110 | MPa | |||||
| Flexural modulus 23℃ | ISO 178 | 2580 | MPa | |||||
| Charpy notch impact 23℃ 1eA | ISO 170 | 5 | kJ/㎡ | |||||
Thermal | Standard | Value | Unit | |||||
Melting temperature | ISO 11357 | 225 | ℃ | |||||
Flammability | Standard | Value | Unit | |||||
Flame rating all color 0.75mm | UL94 | V-2 | ||||||
| Flame rating all color 1.5mm | UL94 | V-2 | ||||||
| Flame rating all color 3.0mm | UL94 | V-2 | ||||||
| Injection molding | Value | Unit | ||||||
| Dry temperature | 80~100 | ℃ | ||||||
| Dry time | 4~5 | hr | ||||||
| Water content control | ≤0.05 | % | ||||||
| Zone1 temperature | 260 | ℃ | ||||||
| Zone2 temperature | 265 | ℃ | ||||||
| Zone3 temperature | 270 | ℃ | ||||||
| Zone4 temperature | 275 | ℃ | ||||||
| Mould temperature | 60~80 | ℃ | ||||||
⚠️The technical datat sheet (TDS) of Kolon Kopa KN3311 polyamide 6.6 material, from kolon plastics, if there are differences, please refer to the official website of Kolon plastics.
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product



