Vestapeek L4000G PEEK
Packing: 25KG/Bag
Evonik Vestapeek L4000G PEEK pellet Description
Evonik Vestapeek L4000G is a high viscosity, non enhanced lubricating grade PEEK material suitable for injection molding and basic molding processing. It has high mechanical strength, excellent heat resistance and chemical resistance, and is widely used in engineering plastics applications.
VESTAPEAK® (VESTAKEEP®) is the brand name of a series of high-performance polymer materials produced by German chemical giant Evonik, mainly referring to the polyetheretherketone (PEEK) series of products. The company is the world's third largest supplier of PEEK materials, with an annual output of more than 1,000 tons of polyetheretherketone.
Evonik Vestapeek L4000G PEEK pellet Advantage
- Better mechanical strength. Compared with conventional resin materials, the flexural modulus of Vestapeek L4000G PEEK material reaches 3600MPa, which is much higher than conventional materials. It is suitable for applications with strict requirements on product hardness and impact resistance.
- Good lubrication performance. Vestapeek L4000G is added with lubricant ingredients to improve the feeding process, while also improving production efficiency and the self-lubricating performance of the final product.
- Excellent high temperature resistance. Vestapeek L4000G PEEK material can maintain good mechanical properties when used in high temperature environments above 150°C. The load deformation temperature under the 0.45MPa test environment reaches 205°C, which has great advantages in applications in extreme high temperature environments.
Why choose Baiyou as Evonik Vestapeek L4000G PEEK pellets supplier?
- Leading Polyetheretherketone supplier (PEEK resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
| Evonik Vestapeek L4000G PEEK | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
Manufacturer | Evonik | |||||||
Part Marking Code | >PEEK material< | |||||||
Material Shape | PEEK pellets | |||||||
Process | Injection molding PEEK material Extrusion molding PEEK material | |||||||
Material Attribute | Lubricated | |||||||
![]() ![]() ![]() Physical property | Standard | Value | Unit | |||||
Density | ISO 1183 | 1.30 | g/cm³ | |||||
| Humidity absorption | ISO 62 | 0.3 | % | |||||
| Water absorption | ISO 62 | 0.5 | % | |||||
| Melt volume flow rate, MVR | ISO 1133 | 12 | cm³/10min | |||||
| Temperatrue | 380 | ℃ | ||||||
| Load | 5 | kg | ||||||
| Molding shrinkage, parallel | ISO 294-4,2577 | 0.9 | % | |||||
| Molding shrinkage, noramal | ISO 294-4,2577 | 1.1 | % | |||||
| Thermal conductivtiy of melt | 0.18 | W/(m·K) | ||||||
| Spec. heat capacity of melt | 2110 | J/(kg·K) | ||||||
Mechanical behavior | Standard | Value | Unit | |||||
Tensile modulus | ISO 527 | 3600 | MPa | |||||
| Yield stress | ISO 527 | 94 | MPa | |||||
| Yield strain | ISO 527 | 5 | % | |||||
| Nominal strain at break | ISO 527 | 30 | % | |||||
| Charpy impact strength, +23℃ | ISO 179/1eU | N | kJ/㎡ | |||||
| Charpy impact strength, -30℃ | ISO 179/1eU | N | kJ/㎡ | |||||
| Charpy notched impact strength,+23℃ | ISO 179/1eU | 7 | kJ/㎡ | |||||
| Type of failure | C | |||||||
| Charpy notched impact strength,-30℃ | ISO 179/1eU | 6 | kJ/㎡ | |||||
| Type of failure | C | |||||||
Thermal | Standard | Value | Unit | |||||
| Melting temperature, 10℃/min | ISO 11357-1/-3 | 340 | ℃ | |||||
| Temp. of deflection under load, 1.80MPa | ISO 75-1/-2 | 155 | ℃ | |||||
| Temp. of deflection under load, 0.45MPa | ISO 75-1/-2 | 205 | ℃ | |||||
| Vicat softening temperature,B | ISO 306 | 305 | ℃ | |||||
| Coeff. of linear therm. expansion, parallel | ISO 11359-1/-2 | 60 | E-6/K | |||||
| Burning Behav. at 1.5mm nom. thickn. | IEC 60695-11-10 | V-0 | calss | |||||
| Thickness tested | 1.6 | mm | ||||||
| Yellow card available | yes | |||||||
| Oxygen index | ISO 4589-1/-2 | 38 | % | |||||
Electrical properties | Standard | Value | Unit | |||||
Relative permittivity,100Hz | IEC 62631-2-1 | 2.8 | ||||||
| Relative permittivity,1MHz | IEC 62631-2-1 | 2.8 | ||||||
| Dissipation factor, 1MHz | IEC 62631-2-1 | 50 | E-4 | |||||
| Volume resistivity | IEC 62631-3-1 | >1E13 | Ohm*m | |||||
| Surface resistivity | IEC 62631-3-2 | 1E15 | Ohm | |||||
| Comparative tracking index | IEC 60112 | 200 | ||||||
| Test specimen production | Standard | Value | Unit | |||||
| Injection molding, melt temperature | ISO 294 | 380 | ℃ | |||||
| Injection molding, mold temperature | ISO 294 | V-0 | ℃ | |||||
| Injection molding, injection velocity | ISO 294 | 960 | ℃ | |||||
| Injection molding, pressure at hold | ISO 294 | 24 | ℃ | |||||
We have established long-term relationships with 80+ well-known companies around the world |

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product























