Covestro Makrolon FR6005 PC | Impact reinforced
Application:E&E housing; adapter
Melt index: 9cm³ / 10min
Process: Injection molding
Melt index: 9cm³ / 10min
Process: Injection molding
Covestro Makrolon FR6005 PC pellet Description
Covestro Makrolon FR6005 impact modified polycarbonate (PC plastic), has a medium viscosity, melt index of 9 and contains a release agent. It is suitable for injection molding and can be used to produce electronic and electrical housings and adapters.
Covestro Makrolon FR6005 PC pellet Advantage
- Impact reinforced polycarbonate (PC plastic material). Compared to conventional PC plastic materials, Makrolon FR6005 has an Izod notched impact rating of 60kJ/㎡ and a Charpy notched impact rating of 68kJ/㎡ under a 23°C 3.00mm test environment. Even at -30°C, it maintains excellent impact resistance, making it ideal for use in electronic and electrical equipment housings requiring high impact resistance.
- Good processing performance. Makrolon FR6005 polycarbonate material has a melt index of 9cm³/10min at 300℃ and 1.2kg test environment. It has medium viscosity and is suitable for injection molding. It also contains a release agent to help reduce material residue in the mold and facilitate the processing of finished products.
Why choose Baiyou as Covestro Makrolon FR6005 PC pellets supplier?
- Leading polycarbonate resin virgin pellet supplier (PC resin) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Covestro Makrolon FR6005 PC | ||||||||
| Product information | ||||||||
|---|---|---|---|---|---|---|---|---|
Manufacturer | Covestro AG | |||||||
Part Marking Code | >PC material< | |||||||
Material Shape | ·PC pellets | |||||||
| Flame retardant | ·V-2 ·V-0 ·V-1 | |||||||
| Process | Injection molding PC material | |||||||
Material Attribute | Impact modified flame retardant | |||||||
| Specification | ·UL | |||||||
Features | ·Good appearance ·Impact modified ·Good mould release | |||||||
Application | ·Adapter ·E&E housing | |||||||
| Additives | ·Flame retardant agent ·Impact modifier ·Mold releases | |||||||
| Physical properties | Standard | Value | Unit | |||||
Density | ISO 1183 | 1200 | kg/m³ | |||||
| Shrinkage flow | ISO 2577 | 0.6~0.8 | % | |||||
| Shrinkage xflow | ISO 2577 | 0.6~0.8 | % | |||||
| Melt index 300℃ 1.2kg | ISO 1133 | 9 | cm³/10min | |||||
Mechanical behavior | Standard | Value | Unit | |||||
Tensile modulus 1.0mm/10min | ISO 527 | 2300 | MPa | |||||
Tensile strength yield 50mm/10min | ISO 527 | 62 | MPa | |||||
| Tensile strength break 50mm/10min | ISO 527 | 66 | MPa | |||||
| Elongation yield 50mm/10min | ISO 527 | 6 | % | |||||
| Elongation break 50mm/10min | ISO 527 | 50 | % | |||||
| Elongation break 50mm/10min | ISO 527 | 135 | % | |||||
| Flexural strength 2.0mm/10min | ISO 178 | 90 | MPa | |||||
| Flexural moduluis 2.0mm/10min | ISO 178 | 2400 | MPa | |||||
| Izod notch impact 23℃ 3.0mm | ISO 180 | 60 | kJ/㎡ | |||||
| Izod notch impact -10℃ 3.0mm | ISO 180 | 50 | kJ/㎡ | |||||
| Izod notch impact -30℃ 3.0mm | ISO 180 | 15 | kJ/㎡ | |||||
| Charpy notch impact 23℃ | ISO 179 | 68 | kJ/㎡ | |||||
| Charpy notch impact -10℃ | ISO 179 | 50 | kJ/㎡ | |||||
| Charpy notch impact -30℃ | ISO 179 | 20 | kJ/㎡ | |||||
| Puncture resistance maximum force 23℃ | ISO 6603 | 5100 | N | |||||
| Puncture resistance maximum force -30℃ | ISO 6603 | 6100 | N | |||||
| Puncture resistance 23℃ | ISO 6603 | 54 | J | |||||
| Puncture resistance -30℃ | ISO 6603 | 55 | J | |||||
Thermal | Standard | Value | Unit | |||||
HDT 1.8MPa | ISO 75 | 121 | ℃ | |||||
| HDT 0.45MPa | ISO 75 | 136 | ℃ | |||||
| Vicat softening temperature 50℃/hr 50N | ISO 306 | 142 | ℃ | |||||
| Vicat softening temperature 120℃/hr 50N | ISO 306 | 144 | ℃ | |||||
| CLE flow 23~55℃ | ISO 11359 | 7E-5 | m/m/K | |||||
| CLE xflow 23~55℃ | ISO 11359 | 7E-5 | m/m/K | |||||
Electrical properties | Standard | Value | Unit | |||||
Volume resistivity | IEC 60093 | 9E+16 | Ω·cm | |||||
| Surface resistivity | IEC 60093 | 4E+17 | Ω | |||||
| CTI solution A | IEC 60112 | 200 | V | |||||
Flammability | Standard | Value | Unit | |||||
Flame rating all color 0.75mm | UL94 | V-2 | ||||||
| Flame rating Black 1.0mm | UL94 | V-0 | ||||||
| Flame rating Black 1.2mm | UL94 | V-0 | ||||||
Flame rating all color 1.2mm | UL94 | V-1 | ||||||
| Flame rating all color 1.5mm | UL94 | V-0 | ||||||
| Flame rating all color 3.0mm | UL94 | V-0 | ||||||
| GWIT 1.0mm | IEC 60695 | 875 | ℃ | |||||
| GWIT 1.0mm | IEC 60695 | 850 | ℃ | |||||
| GWIT 1.0mm | IEC 60695 | 900 | ℃ | |||||
| GWFI 1.0mm | IEC 60695 | 850 | ℃ | |||||
| GWFI 1.5mm | IEC 60695 | 960 | ℃ | |||||
| GWFI 3.0mm | IEC 60695 | 960 | ℃ | |||||
Injection molding | Value | Unit | ||||||
| Dry temperature | 120 | ℃ | ||||||
| Dry time | 2~3 | hr | ||||||
| Water content control | ≤0.02 | % | ||||||
| Zone1 temperature | 250~260 | ℃ | ||||||
| Zone2 temperature | 270~280 | ℃ | ||||||
| Zone3 temperature | 280~290 | ℃ | ||||||
| Nozzle temperature | 290~300 | ℃ | ||||||
| Melt temperature | 280~320 | ℃ | ||||||
| Melt temperature optimum | 300 | ℃ | ||||||
| Mould temperature | 80~120 | ℃ | ||||||
| Screw speed | 0.05~0.2 | m/s | ||||||
| Shot to cylinder size | 30~70 | % | ||||||
| Back pressure | 50~150 | bar | ||||||
| Holding pressure | 50~75 | % | ||||||
| Vent depth | 0.025~0.075 | mm | ||||||
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product



















