Covestro Makrolon 2407 550115 PC
Material attribute: ·UV resistance
Application:General purpose grade
Melt index: 19cm³ / 10min
Application:General purpose grade
Melt index: 19cm³ / 10min
Covestro Makrolon 2407 550115 PC Description
Makrolon 2407 550115 is general purpose grade polycarbonate resin pellet (PC material) produced by Covestro AG. It features low viscosity and a melt index of 20 g/10 min (at 300°C, 1.2 kg), making it suitable for injection molding processes. It contains release agent components to facilitate product demolding and UV stabilizer components, enabling its use in manufacturing products for long-term outdoor applications.

The Makrolon 2407 PC resin we supply comes from the Covestro Investment (Shanghai) plant. Standard colors include Makrolon 2407 550115—transparent, with no tint color; 011947—opaque white; and 901510—opaque high-gloss black. As shown in the image on the left, the resin is supplied in cylindrical pellets.
Covestro Makrolon 2407 PC Advantage
- UV protect PC resin, Compared to Makrolon 2405 PC from the same series, Makrolon 2407 550115 PC contains UV stabilizers, ensuring products maintain good appearance and mechanical properties even after prolonged outdoor use. It is suitable for manufacturing outdoor products such as greenhouse construction materials and automotive lamp covers.
- Good processability. Covestro Makrolon 2407 PC material exhibits a melt flow rate (MFR) of 20 g/10 min at 300°C 1.2 kg test environment, its high flow rate makes it suitable for use in standard injection molding equipment. Additionally, the material contains a release agent that reduces material residue in the mold, effectively improving production efficiency.
- Long-term, stable supply. As a long-term partner of Covesto Investment (Shanghai) and a key product in our sales portfolio, we can guarantee a long-term, stable supply of Makrolon 2407 550115. We maintain consistent inventory levels at our warehouses in Shanghai, Qingdao, Guangzhou, Shenzhen, and Hong Kong.
Why choose Baiyou as Covestro Makrolon 2407 550115 PC supplier?
- Leading polycarbonate resin pellets supplier (low viscosity PC material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
Covestro Makrolon 2407 550115 PC | |||
|---|---|---|---|
Product information | |||
Manufacturer | Covestro AG | ||
Part Marking Code | >PC material< | ||
Color | TP TL Opaque | ||
Material Shape | PC pellets | ||
Process | Injection molding PC material | ||
Flame retardant | HB V-2 | ||
Material Attribute | UV resistance grade | ||
| Specification | ·RoHS ·UL ·UL-746C F1 | ||
Features | ·UV stabilized ·Good mould release ·General purpose grade | ||
| Application | General purpose | ||
Additives | ·Mold Release ·UV Stabilizer | ||
Physical property | Standard | Value | Unit |
Density | ISO 1183 | 1.2 | g/cm³ |
Shrinkage flow 60*60*2mm 50MPa | ISO 294 | 0.65 | % |
Shrinkage xflow 60*60*2mm 50MPa | ISO 294 | 0.7 | % |
Shrinkage flow | ISO 2577 | 0.5~0.7 | % |
Shrinkage xflow | ISO 2577 | 0.5~0.7 | % |
Water absorption 23℃ saturation in water | ISO 62 | 0.3 | % |
Water absorption 23℃ 59RH equilibrium | ISO 62 | 0.12 | % |
Melt index 300℃ 1.2kg | ISO 1133 | 19 | cm³/10min |
Melt Index 300°C 1.2kg | ISO 1133 | 20 | g/10 min |
| Bulk density pellets1 | ISO 60 | 660 | kg/m³ |
| Water vapor transmission 23℃ 85RH 100μm | ISO 15106 | 15 | g/㎡/24hr |
| Oxygen transmission 100μm | ISO 2556 | 800 | cm³/(㎡·24hr·bar) |
| Oxygen transmission 25.4μm | ISO 2556 | 3150 | cm³/(㎡·24hr·bar) |
| Nitrogen transmission 100μm | ISO 2556 | 160 | cm³/(㎡·24hr·bar) |
| Nitrogen transmission 25.4μm | ISO 2556 | 630 | cm³/(㎡·24hr·bar) |
| Carbon dioxide transmission 100μm | ISO 2556 | 4800 | cm³/(㎡·24hr·bar) |
| Carbon dioxide transmission 25.4μm | ISO 2556 | 18900 | cm³/(㎡·24hr·bar) |
Hardness | Standard | Value | Unit |
| Ball Indentation Hardness | ISO 2039 | 116 | N/mm² |
Mechanical behavior | Standard | Value | Unit |
| Tensile Modulus 1.0mm/min | ISO 527 | 2400 | Mpa |
Tensile Strength Yield 50mm/min | ISO 527 | 66 | Mpa |
Tensile Strength Break 50mm/min | ISO 527 | 65 | Mpa |
Elongation Yield 50mm/min | ISO 527 | 6.0 | % |
Elongation Break 50mm/min | ISO 527 | 50 | % |
| Elongation Break 50mm/min | ISO 527 | 120 | % |
Tensile creep modulus 1hr | ISO 899 | 2200 | MPa |
| Tensile creep modulus 1000hr | ISO 899 | 1900 | MPa |
| Flexural strength 2.0mm/min | ISO 178 | 98 | MPa |
| Flexural strength 3.5%strain 2.0mm/min | ISO 178 | 74 | MPa |
| Flexural modulus 2.0mm/min | ISO 178 | 2350 | MPa |
| Flexural strain 2.0mm/min | ISO 178 | 7.0 | % |
Izod Notch Impact 23°C 3.0mm | ISO 180 | 65 | kJ/㎡ |
Izod Notch Impact 23℃ 3.0mm complete break | ISO 180 | 12 | kJ/㎡ |
Charpy Notch Impact 23℃ 3.0mm partial break | ISO 179 | 65 | kJ/㎡ |
| Charpy Notch Impact 23℃ 3.0mm complete break | ISO 179 | 14 | kJ/㎡ |
| Charpy Un-notch impact 23℃ | ISO 179 | NB | kJ/㎡ |
| Charpy Un-notch impact -30℃ | ISO 179 | NB | kJ/㎡ |
| Charpy Un-notch impact -60℃ | ISO 179 | NB | kJ/㎡ |
| Puncture Resistance maximum force 23℃ | ISO 6603 | 5100 | N |
| Puncture resistance maximum force -30℃ | ISO 6603 | 6000 | N |
| Puncture resistance 23℃ | ISO 6603 | 55 | J |
| Puncture resistance -30℃ | ISO 6603 | 65 | J |
| Optical performance | Standard | Value | Unit |
| Transmittance 1000.00μm | ISO 13468 | 89 | % |
| Transmittance 2000.00μm | ISO 13468 | 89 | % |
| Transmittance 3000.00μm | ISO 13468 | 88 | % |
| Transmittance 4000.00μm | ISO 13468 | 87 | % |
| Haze 3000.00μm | ISO 14782 | 0.8 | % |
| Refractive index | ISO 489 | 1.584 | |
Thermal | Standard | Value | Unit |
HDT 1.8MPa | ISO 75 | 124 | ℃ |
HDT 0.45MPa | ISO 75 | 136 | ℃ |
Vicat softending temperature 50℃/hr 50N | ISO 306 | 143 | ℃ |
| Vicat softending temperature 120℃/hr 50N | ISO 306 | 145 | ℃ |
| Glass transition temperature 10℃/min | ISO 11357 | 143 | ℃ |
CLE flow 23~55℃ | ISO 11359 | 6.5E-5 | m/m/K |
| CLE xflow 23~55℃ | ISO 11359 | 6.5E-5 | m/m/K |
| Heat conductivity coefficient 23℃ crossflow 50RH | ISO 8302 | 0.20 | W(m·K) |
| Flash point | ASTM D1929 | 480 | ℃ |
| Ignition Point | ASTM D1929 | 550 | ℃ |
Flammability | Standard | Value | Unit |
Flame Rating All color 0.75mm | UL94 | V-2 | |
| Flame Rating All color 1.5~2.6mm | UL94 | V-2 | |
Flame Rating All color 2.7mm | UL94 | HB | |
Flame Rating All color 3.0mm | UL94 | HB | |
Flame Rating All color 6.0mm | UL94 | HB | |
| GWIT 0.75mm | IEC 60695 | 875 | ℃ |
| GWIT 1.0mm | IEC 60695 | 875 | ℃ |
| GWIT 1.5mm | IEC 60695 | 875 | ℃ |
| GWIT 3.0mm | IEC 60695 | 875 | ℃ |
| GWIT 0.75mm | IEC 60695 | 850 | ℃ |
| GWIT 1.5mm | IEC 60695 | 875 | ℃ |
| GWIT 3.0mm | IEC 60695 | 930 | ℃ |
| Limiting oxygen index Method A | ISO 4589 | 27 | % |
| Burning rate >= 1.0mm | ISO 3795 | passed | mm/min |
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- Covestro,"Covestro Makrolon 2407 550115 PC resin technical data sheet",Covestro AG, 20/06/2026
Best Selling Product



















