Covestro Makrolon LED2245 PC
Application: Light guides Lenses,Optical applications
Density: 1190 kg / m³
Melt index: 34 cm³ / 10 min
Density: 1190 kg / m³
Melt index: 34 cm³ / 10 min
Covestro Makrolon LED2245 PC pellets DescriptionApplicationMakrolon LED2245 is injection molded polycarbonate material produced by Covestro. Has high transparency,high transmittance and is mainly used in optical applications such as camera lenses, light guide plates, etc. Covestro Makrolon LED2245 PC granules Advantage
Company ProfileBaiyou is affiliated to Luoyang Dahao Industry & Trade Company Limited which is a large joint-stock company specializing in chemical raw materials, was established in2003, has 500+employees,20+years of plastic product manufacturing, chemical raw material import and export, and a registered capital of 15 million dollars. Why choose Baiyou as Covestro Makrolon LED2245 PC Pellets supplier?
|
Key Attributes
Covestro Makrolon LED2245 PC Pellets | |||
Product information | |||
Manufacturer | Covestro AG | ||
Part Marking Code | >PC material< | ||
| Color | Black Transparent | ||
Material Shape | PC Pellets | ||
Process | Injection molding PC material | ||
| Viscosity | Low viscosity | ||
FR | HB V-2 | ||
Material attribute | Optical grade PC material | ||
Specification | EC 1907/2006(Reach) UL UL-746C F1 | ||
Features | Transparency, High light transmission, Good mould release | ||
Application | Light guides, Lenses, Optical applications | ||
Additives | Mold Releases | ||
Physical property | Standard | Value | Unit |
|---|---|---|---|
Density | ISO 1183 | 1190 | kg/m³ |
Shrinkage flow 60x60x2mm 50MPa | ISO 294 | 0.65 | % |
| Shrinkage xflow 60x60x2mm 50MPa | ISO 294 | 0.7 | % |
| Water absorption 23℃ saturation in water | ISO 62 | 0.30 | % |
| Water absorption 23℃ 50RH Equilibrium | ISO 62 | 0.12 | % |
Melt Index 300°C 1.2kg | ISO 1133 | 34 | cm³/10min |
| Bulk density pellets | ISO 60 | 660 | kg/m³ |
Hardness | Standard | Value | Unit |
Ball Indentation Hardness | ISO 2039 | 115 | N/mm² |
Mechanical behavior | Standard | Value | Unit |
| Tensile modulus 1.0 mm/min | ISO 527 | 2350 | MPa |
| Tensile strength yield 50mm/min | ISO 527 | 63 | MPa |
Tensile Strength Break 50mm/min | ISO 527 | 60 | Mpa |
| Elongation yield 50mm/min | ISO 527 | 6.0 | % |
| Elongation break 50mm/min | ISO 527 | 50 | % |
Flexural Strength 2.0mm/min | ISO 178 | 97 | MPa |
Flexural Strength 3.5% Strain 2.0mm/min | ISO 178 | 73 | Mpa |
Puncture maximum force,+23℃ | ISO 6603-2 | 4900 | N |
Puncture maximum force,-30℃ | ISO 6603-2 | 5900 | N |
Puncture energy, +23℃ | ISO 6603-2 | 55 | J |
Puncture energy, -30℃ | ISO 6603-2 | 60 | J |
Thermal properties | Standard | Value | Unit |
Glass transition temperature, 10℃/10min | ISO 11357-1/-2 | 145 | ℃ |
Temp. of deflection under load, 1.80 MPa | ISO 75-1/-2 | 125 | ℃ |
Temp. of deflection under load, 0.45 MPa | ISO 75-1/-2 | 138 | ℃ |
Vicat softening temperature,50℃/h 50N | ISO 306 | 145 | ℃ |
Coeff. of linear therm. expansion, parallel | ISO 11359-1/-2 | 65 | E-6/K |
Coeff. of linear therm. expansion, normal | ISO 11359-1/-2 | 65 | E-6/K |
Burning behavior at thickness h | IEC 60695-11-10 | V-2 | class |
Thickness tested(h) | IEC 60695-11-10 | 0.8 | mm |
Oxygen index | ISO 4589-1/-2 | 28 | % |
Electrical properties | Standard | Value | Unit |
| Relative permittivity, 100Hz | IEC 62631-2-1 | 3.1 | - |
| Relative permittivity, 1MHz | IEC 62631-2-1 | 3 | - |
| Dissipation factor, 100Hz | IEC 62631-2-1 | 5 | E-4 |
| Disspation factor, 1MHz | IEC 62631-2-1 | 95 | E-4 |
| Volume resistivity | IEC 62631-3-1 | >1E13 | Ohm*m |
| Surface resistivity | IEC 62631-3-2 | >1E15 | Ohm |
| Electirc strength | IEC 60243-1 | 34 | kV/mm |
| Comparative tracking index | IEC 60112 | 250 | - |
Partners
| We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
| 26 years' experience Professional purchasing consultant with a supply chain of 1000+ plastic raw materials in China. |
| Quantity (tonnes) | 1-100 | 100-300 | >300 |
| Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product



















