Covestro Makrolon RX2530 PC
Application:Medical grade
Density: 1.2g / m³
Melt index: 15cm³ / 10min
Density: 1.2g / m³
Melt index: 15cm³ / 10min
Covestro Makrolon RX2530 PC pellets DescriptionApplicationMakrolon Rx2530 is a medical grade PC pellet produced by Covestro. It is injection molded, biocompatible and resistant to radiation sterilization and can be used in the production of medical devices. Covestro Makrolon RX2530 Advantage
Company ProfileBaiyou is affiliated to Luoyang Dahao Industry & Trade Company Limited which is a large joint-stock company specializing in chemical raw materials, was established in2003, has 500+employees,20+years of plastic product manufacturing, chemical raw material import and export, and a registered capital of 15 million dollars. Why choose Baiyou as Covestro Makrolon RX2530 polycarbonate pellets supplier?
|
Key Attributes
Covestro Makrolon RX2530 PC pellets | |||
|---|---|---|---|
Product information | |||
Manufacturer | Covestro AG | ||
Part Marking Code | >PC material< | ||
Color | TP | ||
Material Shape | PC pellets | ||
Process | Injection molding PC material | ||
Viscosity | Medium viscosity PC pellets | ||
Material Attribute | Medical grade PC material | ||
| Specification | ·EC 1907/2006(Reach) ·ISO 10993 | ||
Features | ·Transparency ·Biocompatible ·Radiation sterillzable | ||
Additives | Mold Release; UV Stabilizer | ||
Physical property | Standard | Value | Unit |
Density | ISO 1183 | 1.2 | g/cm³ |
| Shrinkage flow 60*60*2mm 50MPa | ISO 294 | 0.6 | % |
| Shrinkage xflow 60*60*2mm 50MPa | ISO 294 | 0.65 | % |
| Shrinkage flow | ISO 2577 | 0.6~0.8 | % |
| Shrinkage xflow | ISO 2577 | 0.6~0.8 | % |
| Water absorption 23℃ saturation in water | ISO 62 | 0.30 | % |
| Water absorption 23℃ 50RH equilibrium | ISO 62 | 0.12 | % |
Melt Index 300°C 1.2kg | ISO 1133 | 15 | g/10 min |
| Melt Index 300°C 1.2kg | ISO 1133 | 15.5 | g/10min |
| Bulk density pellets | ISO 60 | 660 | kg/m³ |
Hardness | Standard | Value | Unit |
| Ball Indentation Hardness | ISO 2039 | 118 | N/mm² |
Mechanical behavior | Standard | Value | Unit |
| Tensile Modulus 1.0mm/min | ISO 527 | 2400 | Mpa |
Tensile Strength Yield 50mm/min | ISO 527 | 67 | Mpa |
Tensile Strength Break 50mm/min | ISO 527 | 75 | Mpa |
Elongation Yield 50mm/min | ISO 527 | 6.1 | % |
Elongation Break 50mm/min | ISO 527 | 50 | % |
Flexural Strength 2.0mm/min | ISO 178 | 100 | Mpa |
Flexural Strength 3.5%strain 2.0mm/min | ISO 178 | 74 | Mpa |
Flexural modulus 2.0mm/min | ISO 178 | 2400 | Mpa |
Flexural strain 2mm/min | ISO 178 | 7.0 | % |
Izod Notch Impact 23°C 3.0mm | ISO 180 | 65 | kJ/㎡ |
Izod Notch Impact -30℃ 3.0mm | ISO 180 | 12 | kJ/㎡ |
Charpy Notch Impact 23℃ 3.0mm | ISO 179 | 70 | kJ/㎡ |
| Charpy Notch Impact -30℃ 3.0mm | ISO 179 | 14 | kJ/㎡ |
| Charpy un-notch impact 23℃ | ISO 179 | NB | kJ/㎡ |
| Charpy un-notch impact -30℃ | ISO 179 | NB | kJ/㎡ |
| Charpy un-notch impact -60℃ | ISO 179 | NB | kJ/㎡ |
| Puncture resistance maximum force 23℃ | ISO 6603 | 5300 | N |
| Puncture resistance maximum force -30℃ | ISO 6603 | 6200 | N |
| Puncture resistance 23℃ | ISO 6603 | 60 | J |
| Puncture resistance -30℃ | ISO 6603 | 70 | J |
Thermal | Standard | Value | Unit |
HDT 1.8MPa | ISO 75 | 122 | ℃ |
HDT 0.45MPa | ISO 75 | 134 | ℃ |
Vicat softending temperature 50℃/hr 50N | ISO 306 | 141 | ℃ |
| Vicat softending temperature 120℃/hr 50N | ISO 306 | 142 | ℃ |
| Glass transition temperature 10℃/min | ISO 11357 | 142 | ℃ |
CLE flow 23~55℃ | ISO 11359 | 6.5E-5 | m/m/K |
| CLE xflow 23~55℃ | ISO 11359 | 6.5E-5 | m/m/K |
| Heat conductivity coefficient 23℃ crossflow 50RH | ISO 8302 | 0.20 | W/(m·K) |
| Flash point | ASTM D1929 | 480 | ℃ |
| Ignition point | ASTM D1929 | 550 | ℃ |
| Electrical properties | Standard | Value | Unit |
| Volume resistivity | IEC 60093 | 1E+14 | Ω·m |
| Suface resistivity | IEC 60093 | 1E+16 | Ω |
Flammability | Standard | Value | Unit |
Limiting oxygen index method A | ISO 4589 | 27 | % |
Flame Rating All color 2.5mm | UL94 | HB | |
Flame Rating All color 3.0mm | UL94 | HB | |
| Injection molding | Value | Unit | |
| Dry temperature | 120 | ℃ | |
| Dry time | 2~3 | hr | |
| Water content control | ≤0.02 | % | |
| Zone1 temperature | 250~260 | ℃ | |
| Zone2 temperature | 270~280 | ℃ | |
| Zone3 temperature | 280~290 | ℃ | |
| Nozzle temperature | 290~300 | ℃ | |
| Melt temperature | 280~300 | ℃ | |
| Melt temperature optimum | 300 | ℃ | |
| Mould temperature | 80~120 | ℃ | |
| Screw speed | 0.05~0.2 | m/s | |
| Shot to cylinder size | 30~70 | % | |
| Back press | 50~150 | bar | |
| holding pressure | 50~75 | % | |
| Vent depth | 0.025~0.075 | mm | |
Partners
| We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
| 26 years' experience Professional purchasing consultant with a supply chain of 1000+ plastic raw materials in China. |
| Quantity (tonnes) | 1-100 | 100-300 | >300 |
| Lead time (days) | 7-10 | 10-15 | To be negotiated |

Best Selling Product



















