Dupont Delrin 100P NC010 POM
Melt flow rate (MFI): 2.5 g/10min (at 190℃ 2.16kg)
Package: 25KG/Bag
Process: Injection molding / extrusion molding
Viscosity: High viscosity
Package: 25KG/Bag
Process: Injection molding / extrusion molding
Viscosity: High viscosity
Dupont Delrin 100P NC010 POM Description
Delrin 100P is general purpose acetal homopolymer pellet produced by Dupont Performance Polymers, also known as"POM-H". It offers superior strength and toughness compared to acetal copolymers. Its melt index is 2.5g/10min (at 190°C, 2.16kg). Suitable for applications requiring high wear resistance and lubrication, such as the manufacture of gears, bearings, and valves

We offer standard DuPont Delrin 100P POM in two colors: Delrin 100P NC010—white POM, as shown in the image on the right, which resembles a white ellipsoid; and Delrin 100P BK602—black, opaque POM.
If you need POM material in a custom color, please contact us.👉+86 15837933829
DuPont 100P Delrin POM Advantage
- Better mechanical strength, DuPont Delrin 100P is produced using a homopolymerization process (POM-H). Compared to conventional copolymerized formaldehyde (POM-C), it offers higher rigidity and wear resistance, with a tensile modulus of 2,900 MPa and a 1-hour tensile creep modulus of 2,700 MPa, making it more suitable for applications involving repeated friction and high-intensity impact.
- Higher toughness and impact strength. Compared to other Delrin POM grades in the same series, Delrin 100P has a higher molecular weight, resulting in an Izod notched impact strength of 14 kJ/m² at 23°C. This provides it with greater toughness and impact resistance, making it suitable for high-load-bearing automotive gears and door lock mechanisms.
| Dupont Delrin 100P | DupontDelrin 500P | Unit | |
|---|---|---|---|
| Yield stress | 72 | 70 | MPa |
| Nominal strain at break | 45 | 30 | % |
| Izod notched impact strength, 23℃ | 14 | 9 | kJ/㎡ |
| Izod notched impact strength, 23℃ | 12 | 8 | kJ/㎡ |
| Hardness, Rockwell, R-scale | 88 | 92 |
- Good machinability. Dupont Delrin 100P NC010 POM material has a melt volume rate (MVR) of only 2.1 cm³/10 min @ 190℃ 2.16 kg. Although its low melt flow rate makes it difficult to process, it contains release agents and lubricants, which reduce the difficulty of processing the product.
Why choose Baiyou as Dupont Delrin 100P NC010 POM supplier?
- Leading Homopolymerized acetalresin pellets supplier (POM-H material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| DuPont Delrin® POM 100P NC010 | |||
| Product information | |||
| Manufacturer | DuPont Performance Polymers | ||
| Part Marking Code | >POM material< | ||
| Color | Nactural color | ||
| Material Shape | POM Pellets | ||
| Process | ·Injection molding ·Extrusion molding | ||
| Polymer | Homopolymer | ||
| Viscosity | High viscosity | ||
| Flame Retardant | HB | ||
| Specification | RoHS UL | ||
| Features | ·High strength ·High toughness ·Good moldability ·Good processability ·Low Emissions ·Low VOC | ||
| Additives | ·Lubricant ·Mold Releases | ||
| Physical properties | Standard | Value | Unit |
| Density | ISO 1183 | 1420 | kg/m³ |
| Shrinkage Flow | ISO 294 | 2.2 | % |
| Shrinkage xFlow | ISO 294 | 1.9 | % |
| Water Absorption 2.00mm | ISO 62 | 1.4 | % |
| Water Absorption 24hr In Water | ISO 62 | 0.4 | % |
| Humidity Absorption 2.00mm | ISO 62 | 0.3 | % |
| Melt Index 190°C 2.16kg | ISO 1133 | 2.1 | cm³/10min |
| Melt Index 190°C 2.16kg | ISO 1133 | 2.5 | g/10min |
| Melt Density | INTERNAL METHOD | 1190 | kg/m³ |
| Hardness | Standard | Value | Unit |
| Rockwell Hardness M(Scale) | ISO 2039 | 88 | |
| Rockwell Hardness R(Scale) | ISO 2039 | 119 | |
| Ball Indentation Hardness H358/30 | ISO 2039 | 173 | Mpa |
| Mechanical behavior | Standard | Value | Unit |
| Tensile Modulus | ISO 527 | 2900 | Mpa |
| Tensile Strength Yield | ISO 527 | 70 | Mpa |
| Elongation Yield | ISO 527 | 26 | % |
| Elongation Break | ISO 527 | 45 | % |
| Poisson Ratio | INTERNAL METHOD | 0.37 | |
| Tensile Creep Modulus 1hr | ISO 899 | 2700 | Mpa |
| Tensile Creep Modulus 1000hr | ISO 899 | 1500 | Mpa |
| Flexural Strength 3.5%Strain | ISO 178 | 75 | Mpa |
| Flexural Modulus | ISO 178 | 2800 | Mpa |
| Izod Notch Impact 23°C Type A | ISO 180 | 14 | kJ/m² |
| Izod Notch Impact -40°C Type A | ISO 180 | 12 | kJ/m² |
| Charpy Notch Impact 23°C 1eA | ISO 179 | 14 | kJ/m² |
| Charpy Notch Impact -30°C 1eA | ISO 179 | 13 | kJ/m² |
| Charpy Un-notch Impact 23°C | ISO 179 | NB | kJ/m² |
| Charpy Un-notch Impact -30°C | ISO 179 | 400.0 | kJ/m² |
| Thermal | Standard | Value | Unit |
| HDT 1.8MPa | ISO 75 | 95 | °C |
| HDT Annealed 1.8MPa | ISO 75 | 110 | °C |
| HDT 0.45MPa | ISO 75 | 155 | °C |
| Vicat Softening Temperature 50°C/hr 50N | ISO 306 | 160 | °C |
| Vicat Softening Temperature 50°C/hr 10N | ISO 306 | 175 | °C |
| Melting Temperature 10°C/min | ISO 11357 | 178 | °C |
| CLE Flow | ISO 11359 | 1.1E-4 | m/m/K |
| CLE xFlow | ISO 11359 | 1.1E-4 | m/m/K |
| CLE xFlow -40.0~23°C | ISO 11359 | 1E-4 | m/m/K |
| CLE Flow -40.0~23°C | ISO 11359 | 1E-4 | m/m/K |
| Heat Conductivity Coefficient Melt | INTERNAL METHOD | 0.22 | W/(m·K) |
| Specific Heat Melt | INTERNAL METHOD | 3000 | J/(kg·K) |
| Electrical properties | Standard | Value | Unit |
| Volume Resistivity | IEC 62631 | 1E+12 | Ω.m |
| Surface Resistivity | IEC 62631-3-2 | 2E+13 | Ω |
| Dielectric Strength | IEC 60243 | 41 | KV/mm |
| Dielectric Constant 100Hz | IEC 62631-2-1 | 3.9 | |
| Dielectric Constant 1MHz | IEC 62631-2-1 | 3.9 | |
| Dissipation Factor 100Hz | IEC 62631-2-1 | 0.0035 | |
| Dissipation Factor 1MHz | IEC 62631-2-1 | 0.0055 | |
| CTI | IEC 60112 | 600 | V |
| Flammability | Standard | Value | Unit |
| Flame Rating All Color 0.75mm | UL94 | HB | |
| Flame Rating All Color 1.5mm | UL94 | HB | |
| Flame Rating All Color 3.0mm | UL94 | HB | |
| GWFI 1mm | IEC 60695 | 550 | °C |
| GWFI 2mm | IEC 60695 | 550 | °C |
| GWFI 3mm | IEC 60695 | 550 | °C |
| Burning Rate 1.00mm | ISO 3795 | 50 | mm/min |
| VDA Properties | Standard | Value | Unit |
| Emission | VDA 275 | 8 | mg/kg |
| Injection molding | Value | Unit | |
| Dry Temperature | 80 | °C | |
| Dry Time | 2~4 | hr | |
| Water Content Control | ≤0.2 | % | |
| Melt Temperature Optimum | 215 | °C | |
| Min. Melt Temperature | 210 | °C | |
| Max. Melt Temperature | 220 | °C | |
| Mould Temperature | 90 | °C | |
| Min. Mould Temperature | 80 | °C | |
| Max. Mould Temperature | 100 | °C | |
| Screw Speed | 0.2 | m/s | |
| Holding Pressure | 90~110 | Mpa | |
| Hold Pressure Time | 8 | s/mm | |
| Annealing Time | 30 | min/mm | |
| Annealing Temperature | 160 | °C | |
| Extrusion molding | Value | Unit | |
| Dry Temperature | 75~85 | °C | |
| Dry Time | 2~4 | hr | |
| Water Content Control | ≤0.2 | % | |
| Melt Temperature | 195~205 | °C | |
| Melt Temperature Optimum | 200 | °C | |
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- DuPont,"DuPont™ Delrin® 100 | Delrin® 100 Properties",DuPont performance polymer, 17/06/2026
- DuPont,"DELRIN® acetal resins: design information",DuPont performance polymer, 17/06/2026
Best Selling Product



















