Sabic Lexan 143R -111 PC
Material attribute: ·UV resistance ·Mold release
Melt index: 10.5g / 10min (300℃ 1.2kg)
Process: Injection molding
Melt index: 10.5g / 10min (300℃ 1.2kg)
Process: Injection molding
Sabic Lexan 143R-111 PC Description
Lexan 143R is a transparent polycarbonate (PC resin) material produced by Saudi Basic Industries. It has a melt index of 10.5g (at 300°C 1.2kg) and is suitable for injection molding, contains anti-UV agents and mold release agents and can be used to produce products for long term outdoor use.

The Lexan 143R PC resin we supply comes from the Sabic Innovation (Tianjin) and Sabic Innovation (Nansha) plants.
As shown in the figure on the left, the standard colors are Lexan 143R-111 clear PC (transparent white tint) and Lexan 143R-701 PC (opaque black). Cylindrical granules. Please contact us if you require custom colors.👉+86 15837933829
Sabic 143R-111 PC Advantage
- UV resistant PC, Compared to the PC resin in Lexan 141R of the same series, Lexan 143R-111 PC contains UV stabilizers that enable it to achieve a UL 746C F1 rating for UV light and water exposure/immersion. This effectively slows down yellowing and performance degradation, thereby extending the service life of PC products.
- Good processability. The melt flow rate (MFR) of Lexan 143R PC resin at 300°C and 1.2 kg is 10.5 g/10 min. It can be processed using standard injection molding equipment, and the material also contains a mold release agent to reduce material residue in the mold.
Why choose Baiyou as Sabic 143R-111 PC pellets supplier?
- Leading polycarbonate resin pellet (PC resin) supplier, 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
Sabic Lexan 143R-111 PC | |||
Product information | |||
Manufacturer | Saudi Basic Industry Corporation | ||
Part Marking Code | >PC material< | ||
Color | Transparent | ||
Material Shape | PC Pellets | ||
Material Attribute | UV resistance polycarbonate material | ||
Process | ·Injection molding PC | ||
Features | ·Nohalogenated ·Good mould release ·UV resistance | ||
Additives | ·Mold release ·UV stabilizer | ||
Physical property | Standard | Value | Unit |
Specific gravity | ASTM D792 | 1.2 | |
Density | ASTM D792 | 1.19 | g/cm³ |
Shrinkage Flow 3.2mm | INTERNAL METHOD | 0.5~0.7 | % |
Water Absorption, 23℃ 24hr | ASTM D570 | 0.15 | % |
Water Absorption 23°C saturated | ASTM D570 | 0.35 | % |
Water Absorption 100°C Equilibrium | ASTM D570 | 0.58 | % |
Melt flow rate, 300°C 1.2kg | ASTM D1238 | 10.5 | g/10min |
Specific Volume | ASTM D792 | 0.83 | cm³/10min |
Hardness | Standard | Value | Unit |
Rockwell Hardness M(Scale) | ASTM D785 | 70 | |
Rockwell Hardness R(Scale) | ASTM D785 | 118 | |
Mechanical behavior | Standard | Value | Unit |
Tensile Strength Yield 50mm/min | ASTM D638 | 62 | Mpa |
Tensile Strength Break 50mm/min | ASTM D638 | 65 | Mpa |
Elongation Yield 50mm/min | ASTM D638 | 7 | % |
Elongation Break 50mm/min | ASTM D638 | 110 | % |
Flexural Strength Yield 1.3mm/min | ASTM D790 | 93 | Mpa |
Flexural Modulus 1.3mm/min | ASTM D790 | 2340 | Mpa |
Impact | Standard | Value | Unit |
Izod Notch Impact 23°C | ASTM D256 | 801 | J/m |
Izod Un-notch Impact 23°C | ASTM D4812 | 3204 | J/m |
Tensile Impact Strength, Type S | ASTM D1822 | 546 | kJ/m² |
Falling dart Impact, 23°C | ASTM D3029 | 169 | J |
Thermal | Standard | Value | Unit |
Vicat softening temperature, Rate B/50 | ASTM D1525 | 154 | ℃ |
HDT, 0.45 MPa 6.4mm, unannealed | ASTM D648 | 137 | ℃ |
HDT, 1.8 MPa 6.4mm, unannealed | ASTM D648 | 132 | ℃ |
CTE, -40℃ to 95℃,flow | ASTM E831 | 6.84E-05 | 1/℃ |
Specific heat | ASTM C351 | 1.25 | J/g·℃ |
Thermal conductivity | ASTM C177 | 0.19 | W/m·℃ |
Relative temperature index, Elec | UL 746B | 130 | ℃ |
Relative temperature index, Mech w/impact | UL 746B | 130 | ℃ |
Relative temperature index, Mech w/o impact | UL 746B | 130 | ℃ |
Optical | Standard | Value | Unit |
Light transmission, 2.54 mm | ASTM D1003 | 88 | % |
Haze, 2.54 mm | ASTM D1003 | 1 | % |
Refractive index | ASTM D542 | 1.586 | |
Electrical | Standard | Value | Unit |
Volume resistivity | ASTM D257 | >1.E+17 | Ω.cm |
Dielectric strength, in air, 3.2 mm | ASTM D149 | 14.9 | kV/mm |
Relative permittivity, 50/60 Hz | ASTM D150 | 3.17 | |
Relative permittivity, 1 MHz | ASTM D150 | 2.96 | |
Dissipation factor, 50/60 Hz | ASTM D150 | 3.17 | |
Dissipation factor, 1 MHz | ASTM D150 | 2.96 | |
Hot wire ignition {PLC} | UL 746A | 4 | |
High voltage arc track rate {PLC} | UL 746A | 2 | |
High voltage arc ign rate {PLC} | UL 746A | 1 | |
Comparative tracking index {PLC} | UL 746A | 2 | |
Flame characteristics | Standard | Value | Unit |
UL recognized, 94HB Flame class rating | UL 94 | 0.76 | mm |
Oxygen index | ASTM D2863 | 25 | % |
UV-light, water exposure/immersion | UL 746C | F1 | |
Injection molding | Standard | Value | Unit |
Dring temperature | 120 | ℃ | |
Dring time | 3-4 | hrs | |
Dring time (cumulative) | 48 | hrs | |
Maximum moisture content | 0.02 | % | |
Melt temperature | 295-315 | ℃ | |
Nozzle temperature | 290-310 | ℃ | |
Front - Zone 3 temperature | 295-315 | ℃ | |
Middle - Zone 2 temperature | 280-305 | ℃ | |
Rear - Zone 1 temperature | 270-295 | ℃ | |
Mold temperature | 70-95 | ℃ | |
Bakc pressure | 0.3-0.7 | MPa | |
Screw speed | 40-70 | rpm | |
Shot to cylinder size | 40-60 | % | |
Vent depth | 0.025-0.076 | mm | |
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping

20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- Sabic,"Sabic Lexan 143R UV resistance PC resin technical data sheet", Sabic basic industries company, 01/07/2026
Best Selling Product



















