Covestro Makrolon 2805 550115 PC
Application:General purpose grade
Material attribute: ·Medium viscosity ·Better impact resistance
Melt flow index: 10g / 10min (300℃ 1.2kg)
Material attribute: Mould release agents
Material attribute: ·Medium viscosity ·Better impact resistance
Melt flow index: 10g / 10min (300℃ 1.2kg)
Material attribute: Mould release agents
Covestro Makrolon 2805 PC 550115 Description
Makrolon 2805 is general purpose polycarbonate resin (PC material) produce Covestro AG. It has medium viscosity and superior impact resistance, and is commonly used in the production of thick walled products.

The Makrolon 2805 PC resin we supply is sourced from Covestro Investment (Shanghai) Company. Standard colors include Makrolon 2805 550115—transparent PC resin—and Makrolon 2805 901510—opaque black.
As shown in the image on the left, Makrolon 2805 550115 is a clear PC resin in a cylindrical shape. Please contact us if you require a custom color.👉+86 15837933829
Covestro Makrolon 2805 550115 Advantage
- Good processability. Makrolon 2805 PC exhibits melt flow index (MFI) of 10g/10min at 300°C 1.2kg test environment, Compared to the more commonly used low-viscosity PC, Makrolon 2407 has a higher viscosity but offers better molding results, making it suitable for thick-walled products, such as transparent appliance housings.
- Better impact resistance. Compared to the commonly used low-viscosity PC resin—Makrolon 2405, due to Makrolon 2805 PC resin higher molecular weight, offers significantly superior impact resistance, with an Izod notched impact strength of 70 kJ/m² and a Charpy notched impact strength of 75 kJ/m² under test conditions at 23°C, making it suitable for applications requiring high impact resistance.
Comparison of the Properties of Makrolon 2805 and Makrolon 2405 Polycarbonates
| Makrolon 2805 | Makrolon 2405 | Unit | |
Melt flow index (300℃ 1.2kg) | 10 | 20 | g/10min |
| Izod notched impact, 23℃ 3mm | 70 | 65 | kJ/㎡ |
| Izod notched impact, -30℃ 3mm | 15 | 15 | kJ/㎡ |
| Charpy notched impact, 23℃ 3mm | 75 | 65 | kJ/㎡ |
| Charpy notched impact, -30℃ 3mm | 16 | 14 | kJ/㎡ |
Why choose Baiyou as Covestro Makrolon 2805 550115 PC supplier?
- Leadingmedium viscosity polycarbonate resin pellets supplier (PC material) , 20+ years of experience in plastic product manufacturing and chemical raw material import and export
- Fastest Arrival, with warehouses in multiple ports
- 1,000+ types of resins are available, and we have cooperated with large petrochemical groups for 30+ years
- Free Samples for production testing
- Wholesale price, even a piece of goods is based on the wholesale price
Key Attributes
| Covestro Makrolon 2805 550115 | ||||
| Product information | ||||
| Manufacturer | Covestro AG | |||
| Other Certificates | MSDS | |||
| Part Marking Code | >PC material< | |||
| Color | ·Transparent ·Translucent ·Black | |||
| Material Shape | PC Pellets | |||
| Process | Injection molding | |||
| Features | ·Medium viscosity | |||
| Additives | Lubricant | |||
| Physical properties | Standard | Value | Unit | |
| Density | ISO 1183 | 1200 | kg/m³ | |
| Bulk density | ISO 62 | 660 | g/cm³ | |
| Humidity absorption, 23℃ saturation | ISO 62 | 0.3 | % | |
| Water absorption, 23℃ saturation | ISO 62 | 0.3 | % | |
| Water absorption, 23℃ 50 % r.h. equilibrium | ISO 62 | 0.12 | % | |
| Melt volume flow rate (MVR) | ISO 1133 | 9 | cm³/10min | |
| Moulding shrinkage, normal 60*60*2 mm/ 50 bar | ISO 294 | 0.70 | % | |
| Moulding shrinkage, parallel 60*60*2 mm/ 50 bar | ISO 294 | 0.65 | % | |
| Moulding shrinkage, parallel / normal | ISO 2577 | 0.60-0.80 | % | |
| Mechanical behavior | Standard | Value | Unit | |
| Tensile modulus, 1 mm/min | ISO 527 | 2400 | MPa | |
| Yield stress, 50 mm/min | ISO 527 | 66 | MPa | |
| Yield strain, 50 mm/min | ISO 527 | 6.2 | % | |
| Nominal strain at break, 50 mm/min | ISO 527 | >50 | % | |
| Strain at break, 50 mm/min | ISO 527 | >130 | % | |
| Stress at break, 50 mm/min | ISO 527 | 70 | MPa | |
| Flexural modulus, 2 mm/min | ISO 178 | 2400 | MPa | |
| Flexural strength, 2 mm/min | ISO 178 | 97 | MPa | |
| Flexural strain at flexural strength, 2 mm/min | ISO 178 | 7.1 | % | |
| Flexural stress at 3.5% flexural strain, 2 mm/min | ISO 178 | 73 | MPa | |
| Tensile creep modulus, 1000 h | ISO 899 | 1900 | MPa | |
| Tensile creep modulus, 1 h | ISO 899 | 2200 | MPa | |
| Impact | Standard | Value | Unit | |
| Charpy notched impact strength, 23℃ 3mm | ISO 179/1eA | 75 | kJ/㎡ | |
| Charpy notched impact strength, -30℃ 3mm | ISO 179/1eA | 16 | kJ/㎡ | |
| Izod notched impact strength, 23℃ | ISO 180/A | 70 | kJ/㎡ | |
| Izod notched impact strength, -30℃ | ISO 180/A | 15 | kJ/㎡ | |
| Ball indention hardness | ISO 2039 | 115 | N/mm | |
| Thermal | Standard | Value | Unit | |
| Melting temperature, 10 ℃/min | ISO 11357 | 300 | °C | |
| Melting temperature, first heat | ISO 11357 | 300 | °C | |
| Thermal conductivity of melt | Internal method | 0.25 | W/m·℃ | |
| Spec. heat capacity of melt | Internal method | 1840 | J/kg K | |
| Vicat softening temperature, 50℃/h 50N | ISO 306 | 145 | ℃ | |
| Vicat softening temperature, 120℃/h 50N | ISO 306 | 146 | ℃ | |
| Glass transition temperature, 10℃/min | ISO 306 | 144 | ℃ | |
Coeff. of linear therm. expansion, parallel, 23 to 55℃ | IEC 11359 | 0.65 | E-6/K | |
Coeff. of linear therm. expansion, normal, 23 to 55℃ | IEC 11359 | 0.65 | E-6/K | |
Coeff. of linear therm. expansion, normal | IEC 11359 | 18 | E-6/K | |
| Electrical | Standard | Value | Unit | |
| Volume resistivity | IEC 60093 | 1E14 | Ω.m | |
| Surface resistivity | IEC 60093 | 1E16 | Ω | |
| Comparative tracking index (CTI) | IEC 60112 | 250 | ||
| Comparative tracking index (CTI M) | IEC 60112 | 125 | ||
| Electric strength, 1 mm | IEC 60243-1 | 34 | kV/mm | |
| Flame retardant | Standard | Value | Unit | |
| UL recognized, 94HB Flame Class Rating | UL 94 | 2.5 | mm | |
| UL recognized, 94V-2 Flame Class Rating 2nd value | UL 94 | 0.75 | mm | |
| Glow wire flammability index 930℃, passes at | IEC 60695-2-12 | 3.0 | mm | |
| Glow wire flammability index 850℃, passes at | IEC 60695-2-12 | 1.5 | mm | |
| Glow wire flammability index 850℃, passes at | IEC 60695-2-12 | 0.75 | mm | |
| FMVSS Class B, burning rate, thickness 1 mm | ISO 3795 | Passed | mm/min | |
| Oxygen index (LOI) | ISO 4589 | 28 | % | |
| Glass transition temperature, 10℃/min | ISO 306 | 144 | ℃ | |
| Optical | Standard | Value | Unit | |
| Luminous transmittance | ISO 13468 | 87-89 | % | |
| Haze, 3mm | ISO 14782 | <0.8 | % | |
| Refractive index | ISO 489 | 1.585 | ||
| Injection molding guidance | Standard | Value | Unit | |
| Drying temperature | 120 | ℃ | ||
| Drying time | 2-4 | hrs | ||
| Maximum moisture content | ≤0.02 | % | ||
| Melt temperature | 280-320 | ℃ | ||
| Standard melt temperature | 300 | ℃ | ||
| Barrel temperatue, Nozzle | 290-300 | ℃ | ||
| Barrel temperatue, Front | 280-290 | ℃ | ||
| Barrel temperatue, Middle | 270-280 | ℃ | ||
| Barrel temperatue, Rear | 250-260 | ℃ | ||
| Mold temperature | 80-120 | ℃ | ||
| Hold pressure | 50-75 | % | ||
| Plastic back pressure | 50-150 | bar | ||
| Peripheral screw speed | 0.05-0.2 | m/s | ||
| Shot-to-cylinder size | 30-70 | % | ||
| Vent depth | 0.025-0.075 | mm | ||
Partners
We have established long-term relationships with 80+ well-known companies around the world |

Warehouse And Shipping
20+ years' experience consultant with a supply chain of 1000+ plastic raw materials in China. |
Quantity (tonnes) | 1-100 | 100-300 | >300 |
Lead time (days) | 7-10 | 10-15 | To be negotiated |

References and Notes
- Covestro,"Makrolon 2805 medium viscosity polycarbonate technical data sheet", Covestro AG, 27/07/2026
Best Selling Product